Welcome to 55th year of the Newlands Husbands & Wives Open Championship, proudly sponsored by Pinergy Solar Electric.
Payment should be made on entry, however if for some reason this did not happen, please call or text Dermott on 086 2303658 to ensure the booking is completed and the Tee slot is confirmed.
The Entry Fee includes a two course meal (with Tea/Coffee) directly after the game.
Prize Presentation will be at 8:00pm
Winner: Caoimhin Coimin (Clover Hill)
Catherine Commins (Adree) HCap 26 Nett 65
Runner-Up: Ken Le Gros Newlands)
Nuala Le Gros (Newlands) HCap 23 Nett 66
Gross:Colum Kenny (Portmanknock)
Deirdre Malone (Beech Park) Gross 81
3rd: Sean O’Gorman (Newlands)
Christine O’Gorman (Newlands) HCap 24 Nett 68
Visitors:Felix Whelan (Powerscourt)
Noleen Whelan (Powercourt) Hcap 25 Nett 72
Best Morning : Brian Felihy (Skibbereen )
Elizabeth Fehily (Newlands) Hcap 23 Nett72
(on countback)
Best Afternoon: John Anthony Nolan
Aislinn Nolan: HCap 25 Nett 71
(on countback)
Nearest the pin
Grainne Hunt (Newlands)
David Kearney (Gowran Park)
Kelly Zhang (Palmerstown)
Trish Heffernan (Newlands)
Nett Results switch | Score | ||
1st | Ken Le Gros & Nuala Le Gros | 66 | |
2nd | Christine O'Gorman & Sean O'Gorman | 68 | |
3rd | Aislinn Nolan & John Anthony Nolan | 71 | |
4th | Dermot Devlin & Sandra Devlin | 71 | |
5th | Senan Murray & Orla Ni Bhroin | 71 | |
6th | Colum D Kenny & Deirdre Malone (Beech Park Golf Club/Portmarnock Golf Club) | 71 | |
7th | Carmel Bradshaw & Dermott Bradshaw | 72 | |
8th | David Kearney & Sinead Kearney Gowran Park Golf Club | 73 | |
9th | Marie Fitzgerald & James Fitzgerald Jnr. | 74 | |
10th | Bernadette Doyle & Eddie Doyle (Stackstown Golf Club/Rathfarnham Golf Club) | 74 | |
11th | Carol Kiely & Patrick Kiely | 74 | |
12th | James O'Loughlin & Margaret O'Loughlin Carton House Golf Club | 74 | |
13th | Eamon Keating & Eileen Keating | 75 | |
14th | Leonie Colgan & Esme Murphy | 76 | |
15th | Carol Geraghty & Mark Hughes Royal Tara Golf Club | 76 | |
16th | Robert Nolan & Siobhan Nolan | 77 | |
17th | Philip J Morley & Rita Morley | 77 | |
18th | Clare Keogh & Peter Keogh | 77 | |
19th | Dominic Byrne & Joan Byrne | 77 | |
20th | MARY McCABE & MATT McCABE Headfort Golf Club | 78 | |
21st | Lorraine Farrell & Vivion Farrell | 78 | |
22nd | Claire Broderick & Vincent Broderick | 78 | |
23rd | Sinead Johnson & Stephen T Johnson | 79 | |
24th | Joanne Fox & Paul G Fox | 80 | |
25th | David Swaine & NUALA SWAINE Edmondstown Golf Club | 81 | |
26th | Mary Meagher & President Joe Meagher (/Ballinascorney Golf Club) | 81 | |
27th | Sandra Rothwell & Will Rothwell | 81 | |
28th | Colette Corrigan & John Meagher | 82 | |
29th | Bernadette Moore & Ciaran Moore | 82 | |
30th | GINA O'CONNOR & Niall E O'CONNOR (Milltown Golf Club/Hermitage Golf Club) | 84 | |
31st | Eamonn McDonagh & Mary McDonagh | 85 | |
32nd | Emer Quinsey & Joe Quinsey | 87 | |
33rd | David Balfe & Deirdre Balfe | 89 | |
34th | Gerry Dempsey & Rosaleen Dempsey | 90 | |
35th | Denise Tobin & Michael Tobin | NR | |
36th | Patricia Heffernan & Sean Heffernan | NR |
Page will refresh results automatically for one hour