14:30 Start | ||
---|---|---|
Hole 1 | President Joe Meagher (10.8) & Mary Meagher (49.9) | John Meagher (15.3) & Colette Corrigan (52.8) |
Hole 2 | Sean O'Gorman (14.0) & Christine O'Gorman (26.6) | Senan Murray (7.8) & Orla Ni Bhroin (29.7) |
Hole 2a | Colum D Kenny (-2.1) & Deirdre Malone (16.6) | Justin Parkes (16.5) & Celine Parkes (16.8) |
Hole 3 | James Fitzgerald Jnr. (15.7) & Marie Fitzgerald (26.6) | MATT McCABE (14.2) & MARY McCABE (15.6) |
Hole 4 | Peter Keogh (22.9) & Clare Keogh (34.0) | Vincent Broderick (16.9) & Claire Broderick (49.7) |
Hole 4a | ||
Hole 5 | Eamon Keating (16.8) & Eileen Keating (35.0) | Gerry Dempsey (23.7) & Rosaleen Dempsey (45.1) |
Hole 6 | Sandra Rothwell (17.9) & Will Rothwell (20.1) | Rita Morley (13.4) & Philip J Morley (16.7) |
Hole 6a | Dermott Bradshaw (7.8) & Carmel Bradshaw (23.0) | Mark Hughes (17.3) & Carol Geraghty (23.5) |
Hole 7 | Deirdre Balfe (27.2) & David Balfe (29.3) | Dominic Byrne (25.4) & Joan Byrne (29.1) |
Hole 8 | Vivion Farrell (19.4) & Lorraine Farrell (42.2) | Joe Quinsey (13.8) & Emer Quinsey (30.6) |
Hole 8a | ||
Hole 9 | Dermot Devlin (14.1) & Sandra Devlin (30.9) | Eamonn McDonagh (22.2) & Mary McDonagh (42.7) |
Hole 9a | Stephen T Johnson (14.0) & Sinead Johnson (18.3) | David Swaine (10.5) & NUALA SWAINE (18.7) |
Hole 10 | Ken Le Gros (14.5) & Nuala Le Gros (19.5) | Niall E O'CONNOR (6.2) & GINA O'CONNOR (15.4) |
Hole 11 | Ciaran Moore (21.0) & Bernadette Moore (30.2) | Brenda O'Brien (28.9) & Brendan O'Brien (29.6) |
Hole 11a | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | David Kearney (8.8) & Sinead Kearney (10.6) | Richard Sheridan (10.8) & Jessica Tighe (21.3) |
Hole 14 | James O'Loughlin (13.9) & Margaret O'Loughlin (16.4) | Eddie Doyle (12.4) & Bernadette Doyle (31.3) |
Hole 14a | ||
Hole 15 | Denise Tobin (19.5) & Michael Tobin (19.8) | Sean Heffernan (17.0) & Patricia Heffernan (20.2) |
Hole 16 | John Healy (21.7) & Vera Healy (35.8) | Ronald Kelly (18.1) & Bernadette Sweeney (44.6) |
Hole 16a | ||
Hole 17 | John Anthony Nolan (10.7) & Aislinn Nolan (27.5) | Robert Nolan (16.0) & Siobhan Nolan (36.0) |
Hole 18 | Carol Kiely (15.0) & Patrick Kiely (15.7) | Ciaran Curtis (9.9) & Pauline Curtis (12.3) |
Hole 18a | Esme Murphy (1.6) & Leonie Colgan (12.8) | Paul G Fox (8.3) & Joanne Fox (21.1) |
Back to Afternoon Shotgun Husbands and Wives Open Championship 14:30pm