Carol Kiely & Patrick Kiely (19.0) (17/20 50% combined allowance): Afternoon Shotgun Husbands and Wives Open Championship 14:30pm Saturday 29th June 2024 | Newlands Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 369 | 503 | 334 | 174 | 474 | 376 | 392 | 389 | 164 | 3175 | 349 | 347 | 154 | 559 | 374 | 374 | 188 | 484 | 506 | 3335 | 6510 | ||
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 9 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 45 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 48 | 93 | ||
Result: 74 |
Back to Afternoon Shotgun Husbands and Wives Open Championship 14:30pm pages.