Sponsored by CRS Accountants - Kevin Cullen
NEAREST THE PIN on the 9th & LONGEST DRIVE ON THE 17th
WGS invitation team of four, two to score. Wednesday members may invite only one guest,
When booking your guest please have their Golf Ireland number as you will need this to enter them on the timesheet.
(85% handicap allowance)
WGS Invitation 11/06/2025 Kindly Sponsored by CRS Accountants Ltd. ( Kevin Cullen).
1st 2nd and 3rd on back 9 are as per the IG results.
Nearest the pin at the 9th.
Team of Pat Heslin x 4 ( Rob Stanley The Castle ) 1.98m.
Longest drive on the 17th.
Team of Barry Doyle x 4 ( Eoghan Walshe Hermitage GC.) Just 8 feet short of the 17th fairway ridge.
All prizes may be collected from the Pro shop.
Team | Result | |
1st | David Murray (14), Sean Maher (11), Michael Devaney (18) & David Naughton (17) | 87 |
2nd | Kevin Cullen (16), ALAN DUNNING (3), Keith Branigan (3) & Conor Keegan (4) | 86 |
3rd | Philip Jordan (12), Robbie Renehan (5), John Hamill (11) & Niall Wynne (-1) | 85 |
4th | Seamus Brennan (11), Robert O'Neill (8), Sean Brennan (13) & Cathal MacMahon (24) | 85 |
5th | Sean O'Gorman (14), Ciaran Moore (21), Pat Reilly (16) & Ciaran Murphy (13) | 85 |
6th | Henry Costello (9), TGS Captain Ken Smyth (21), NOEL KELLY (17) & Larry Kelly (33) | 85 |
7th | Myles Wilson Jnr (10), Tony Walsh (10), WGS Captain Eamonn Phillips (15) & Sean D McGrath (13) | 84 |
8th | Edward Kelly (28), Brian Fehily (0), Carl K Coleman (6) & Brian Fehily (15) | 84 |
9th | Tony Goucher (12), James Mulvey (7), Seamus Kavanagh (7) & George Bradley (17) | 83 |
10th | Philip Bowe (21), Liam Connolly (18), Cathal Carty (14) & Brendan Maher (18) | 83 |
11th | Joseph Cunningham (12), Michael Walsh (15), Brian M Finn (5) & Dominic Burrowes (9) | 82 |
12th | Patrick Fearon (5), Gearoid MacGabhann (19), Colm Maher (12) & Ardle Culleton (16) | 82 |
13th | Kenneth Johnston (15), Philip Keegan (8), Emmet McGregor (15) & Gary Bradshaw (20) | 82 |
14th | Barry H Doyle (15), Peter Doyle (21), PAUL WALSHE (16) & Eoghan Walshe (10) | 82 |
15th | Martin M Kenny (18), Tony Coffey (16), Michael J Buckley (26) & Cornelius O'Brien (9) | 80 |
16th | Brian Hickey (14), Brian Sweeney (13), Kieran Durkan (12) & Alex Nicoara (5) | 80 |
17th | John O'Hanlon (13), Gerry Dempsey (22), Maurice J Ebbs (9) & John McKenna (10) | 79 |
18th | Junior Captain Morgan Groves (E.Jnr) (9), Craig Donohoe (9), John McNevin (24) & Tom Groves (3) | 78 |
19th | Cyril Dolan (18), Peter M Watt (16), Barry N Warren (15) & Murtough Ware (7) | 78 |
20th | Desmond Ferris (26), Paul Murray (16), Michael Brown (13) & Declan Costello (18) | 78 |
21st | Conor Faughnan (12), Desmond Parsons (12), Stephen Parsons (8) & Declan John Dunning (25) | 78 |
22nd | David Emanuel (8), Andrew Timmons (12), Ross McGarry (13) & David James Ennis (14) | 78 |
23rd | John Meagher (14), Gary Devitt (15), Jack Meagher (E.Jnr) (15) & Barry Naughton (10) | 77 |
24th | Stephen P Cowzer (6), Paul F O'Reilly (8), Jason C Kelly (4) & David Walton (15) | 77 |
25th | Thomas Dunne Snr. (23), President Joe Meagher (11), Tom Meehan (18) & Conor A O'Brien (16) | 77 |
26th | Barry Connell (8), Martin Lenehan (11), Stephen Murphy (16) & Edward Higgins (5) | 77 |
27th | Owen Caughey (23), Michael Brennan (16), Lex Flavin (7) & Kevin Mulholland (E.Jnr) (14) | 76 |
28th | Philip O'Sullivan (13), Des Kenny (26), Jim McAuliffe (13) & Colm P McIntyre (18) | 76 |
29th | Patrick McCann (17), Pat Halley (11), Frank Roebuck (21) & Eoin McKiernan (26) | 76 |
30th | Kieran Perry (13), Kenneth Kavanagh (5), Donald Perry (9) & Gerry Errity (15) | 75 |
31st | Michael Tobin (19), Dean Hollowed (8), Dominic Byrne (24) & Kevin Ferguson (24) | 75 |
32nd | Thomas Cleary (15), Des Radburn (20), John A O'Connor (30) & Vivion Farrell (19) | 75 |
33rd | Karol O'Brien (11), Alan Breslin (8), Barry Gilbourne (15) & Alan Boylan (5) | 74 |
34th | Conor McDonald (6), Brian McGovern (16), Niall Errity (9) & Adam P Ward (16) | 74 |
35th | Derek Cleary (4), John A Nolan (21), Liam N Hurley (12) & John Keppel (26) | 73 |
36th | Aidan O'Reilly (14), Gary O'Reilly (15), LIAM McKAY (9) & Daniel Byrne (14) | 73 |
37th | Anthony Holden (12), Patrick Kiely (14), Paul J Errity (18) & Eamon Keating (17) | 72 |
38th | William Roche (28), Geoffrey Bryan (12), Simon P Lord (17) & Ciaran Callan (9) | 71 |
39th | Alfred Tonge (15), David Harpur (14), Rory L O'Brien (20) & Jim Walsh (29) | 69 |
40th | James Mountaine (32), Tadhg O'Connell (22), John Kent (17) & Patrick C Tallon (23) | 69 |
41st | Captain Richard Ryan (17), Eamonn M Ryan (16), Aidan Burke (14) & Niall McCall (13) | 65 |
42nd | John Wilson (36), Ken Farrell (21), Anthony Donovan (28) & David A Gough (25) | 65 |
43rd | David Balfe (27), Thomas J Foley (21), John Dennehy (10) & Patrick Colgan (21) | 63 |
Page will refresh results automatically for one hour