(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 358 | 492 | 322 | 163 | 449 | 365 | 381 | 378 | 155 | 338 | 336 | 143 | 537 | 363 | 363 | 175 | 469 | 495 | 6282 | |
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 71 | |
David Balfe (27) | 5 | 7 | 5 | 6 | 3 | 7 | +14 | |||||||||||||
Thomas J Foley (21) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 7 | |||||||||||
John Dennehy (10) | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | ||||||||||
Patrick Colgan (21) | NR | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 3 | 4 | ||||||||||
0 | 5 | 4 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 6 | 3 | 5 | 6 | 2 | 63 Points |
Back to WGS Invitation 4 Man Team 2 to score Sponsor Kevin Cullen (CRS Accountants)