(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 358 | 492 | 322 | 163 | 449 | 365 | 381 | 378 | 155 | 338 | 336 | 143 | 537 | 363 | 363 | 175 | 469 | 495 | 6282 | |
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 71 | |
Sean O'Gorman (14) | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | +6 | |||||||||
Ciaran Moore (21) | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | ||||||||||||
Pat Reilly (16) | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | |||||||||||
Ciaran Murphy (13) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | ||||||||||||
3 | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 85 Points |
Back to WGS Invitation 4 Man Team 2 to score Sponsor Kevin Cullen (CRS Accountants)