Sponsored by McHugh Components Ltd
(85% handicap allowance)
Men's Club invitation F/Ball Sponsor McHugh Components Ltd
Winners
1) David Quirke h/c 18 & Alan Quirke h/c 17 Score 49pts
2) David Gough h/c 23 & Paddy Hallahan h/c 11 Score 44pts L6
3) Paul Greene h/c 14 & Kevin Murphy h/c 14 Score 44pts L6
Front Nine
Jim A Fitzgerald h/c 14 & Jim Mc Neiis h/c 13 Score 24pts
Back Nine
David Harpur h/c 14 & Jim Walsh h/c 25 Score 23pts
Team | Nett Results | |
1st | David Quirke (18) & Alan Quirke (17) | 49 |
2nd | David A Gough (23) & Paddy Hallahan (11) | 44 |
3rd | Paul Greene (14) & Kevin Murphy (14) | 44 |
4th | David Harpur (14) & Jim Walsh (25) | 44 |
5th | Patrick Kiely (14) & Aidan O'Reilly (15) | 44 |
6th | James Whelan (23) & LIAM DELANEY (17) | 44 |
7th | James A Fitzgerald (14) & Jim McNelis (13) | 44 |
8th | Ray Dempsey (27) & Pat Reilly (14) | 43 |
9th | Dominic Burrowes (11) & Declan Ryan (15) | 43 |
10th | Paul Skelly (23) & Gerard O'Connor (16) | 43 |
11th | Desmond Binley (26) & Noel M Kane (14) | 42 |
12th | Paul Murray (15) & Barry Murphy (17) | 42 |
13th | Michael Gilmartin (23) & Brendan Dolan (16) | 42 |
14th | Tony Goucher (14) & James Mulvey (10) | 41 |
15th | Martin Cooley (17) & Martin F McKenna (10) | 41 |
16th | Frank Roebuck (17) & Alan McDunphy (12) | 41 |
17th | Martin M Kenny (16) & Michael J Buckley (27) | 41 |
18th | Eamonn J Nolan (30) & Dominic Hollowed (20) | 41 |
19th | Henry Costello (9) & Paul C Young (7) | 40 |
20th | Michael F. Walsh (14) & Donie Kerin (20) | 40 |
21st | Barry H Doyle (16) & Kevin Cullen (14) | 39 |
22nd | James Fitzgerald Jnr. (13) & Paul G Fox (9) | 39 |
23rd | Mark P Campbell (8) & Dave McMahon (9) | 39 |
24th | Stephen Van Loon (3) & David O'Hara (11) | 39 |
25th | Sean Heffernan (11) & Kieran Bennett (20) | 39 |
26th | WGS Captain Eamonn Phillips (14) & Alex Nicoara (9) | 39 |
27th | JOHN MacDONALD (22) & Gerald Byrne (24) | 39 |
28th | Paul J Errity (16) & Jim Stockwell (14) | 39 |
29th | Ciaran Murphy (8) & Cornelius O'Brien (11) | 38 |
30th | Alan Campbell (13) & Simon Crowe (16) | 38 |
31st | Richard O'Farrell (17) & Patrick O'Keefe (13) | 38 |
32nd | Thomas Dunne Snr. (21) & Thomas C Munroe (26) | 38 |
33rd | Kenneth Kavanagh (6) & Gerry Errity (15) | 38 |
34th | Seamus Lynch Snr. (25) & Gary Bradshaw (22) | 38 |
35th | Dermott Bradshaw (9) & Joe Manning (21) | 37 |
36th | Conor Faughnan (14) & Robert Nolan (17) | 37 |
37th | Philip O'Sullivan (13) & John M White (20) | 37 |
38th | Peadar Murphy (19) & Michael O'Toole (11) | 37 |
39th | Owen Caughey (20) & Patrick Firth (12) | 37 |
40th | Vivian P Giles (14) & Robert Giles (23) | 36 |
41st | John Dunning (17) & David Jago (5) | 36 |
42nd | Dermot Hayes (13) & Dermot Gilleran (24) | 36 |
43rd | Fergal Scolard (13) & Tim Cleary (9) | 36 |
44th | Kevin MacPartlin (22) & Carl M O'Malley (31) | 36 |
45th | Kieran Perry (11) & Donald Perry (9) | 36 |
46th | Michael Branagan (19) & Liam Brady (17) | 36 |
47th | John Carroll (10) & Joseph Denvir (5) | 36 |
48th | Ciaran Curtis (9) & Tommy Cullen (11) | 36 |
49th | Maurice P Lynch Snr. (15) & Pat Rohan (24) | 36 |
50th | Peter M Watt (14) & Barry N Warren (14) | 35 |
51st | Michael Brennan (14) & Lex Flavin (9) | 35 |
52nd | Brendan B Byrne (24) & Brendan Hayes (22) | 35 |
53rd | William Roche (20) & Alfred Tonge (20) | 34 |
54th | Seamus Brennan (9) & Robert O'Neill (8) | 34 |
55th | Paul O'Farrell (18) & Greg Murphy (17) | 34 |
56th | Tony Walsh (9) & Gregory Swift (12) | 34 |
57th | Dermot Peakin (20) & Bill Fogarty (22) | 34 |
58th | Desmond Parsons (9) & Stephen Parsons (8) | 34 |
59th | Patrick McCann (14) & Bill Kelly (17) | 34 |
60th | Des Radburn (18) & John A O'Connor (25) | 33 |
61st | Aidan D McNamee (19) & Stuart Walker (5) | 32 |
62nd | Cathal Connolly (4) & Stephen Cooke (12) | 31 |
63rd | David Balfe (24) & Stephen Walsh (14) | 31 |
64th | Conal Curtis (9) & Stephen Cleary (13) | 30 |
65th | Peter Thornberry (15) & Jack Dunne (13) | 30 |
66th | Sean McEvoy (24) & Paul Finlay (20) | 27 |
Page will refresh results automatically for one hour