(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 5752 | |
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | ||
Dermot Hayes (13) | 5 | 6 | 6 | 4 | 5 | 6 | 6 | LEVEL | ||||||||||||
Dermot Gilleran (24) | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 4 | 6 | |||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 36 Points |
Back to Men's Club Invitation FBall Sponsor McHugh Components Ltd.