(25%/20%/15%/10% from lowest to highest playing handicap)
Christmas Jumpers, Back 9.
Winners:
Gregory Swift, Aidan keogh, Sheilagh keogy & Pat O'Leary nett 31 shots (L3)
Runners-Up
Pat & Helen Heslin, kieran & Pauline Curtis nett 31 shots (L6)
Results | Score | ||
1st | Aidan Keogh, Sheilagh Keogh, Patricia O'Leary, Gregory Swift | 31 | |
2nd | Ciaran Curtis, Pauline Curtis, Helen Heslin, Patrick Heslin | 31 | |
3rd | Ciara Faughnan, Conor Faughnan, Loraine Faughnan, Victoria Mullen | 31 | |
4th | Bernadette Flynn, Paul Flynn, Donal P McKiernan, Neasa McKiernan | 32 | |
5th | Marian Barry, Lylia Crossan, Jim McNelis, Richard O'Farrell | 33 | |
6th | Madge Deane, David Harpur, Marie Harpur, MaryPat Prendergast | 34 | |
7th | Audrey Burke, Fionnuala Croskery, James A Fitzgerald, Sheila Maher | 34 | |
8th | Bernie Keppel, Mark Keppel, Frances Mayberry, Genevieve Tracy | 35 | |
9th | Rebecca Carroll, Elizabeth Fehily, Nicola M Kearns | 37 | |
10th | Derrick Gough, Annemarie Lawley, Valerie Maher, Captain Richard Ryan | 40 |
Page will refresh results automatically for one hour