(7.0) (25%/20%/15%/10% from lowest to highest playing handicap): Xmas Jumpers, Team of Four, Back 9, 20/12/22 Tuesday 20th December 2022 | Newlands Back 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 2641 | 2641 | ||||||||||||
SI | 3 | 2 | 8 | 6 | 1 | 4 | 7 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 37 | ||||||||||||
Score | 6 | 5 | 3 | 8 | 5 | 5 | 3 | 6 | 6 | 47 | 47 | ||||||||||||
Result: 40 |
Note: includes +1.0 score balancing amendment
Back to Xmas Jumpers, Team of Four, Back 9, 20/12/22 pages.