14:30 Start | ||
---|---|---|
Hole 1 | President Joe Meagher (12.6) & Mary Meagher (49.9) | John Meagher (16.9) & Colette Corrigan (44.0) |
Hole 2 | Sean O'Gorman (13.4) & Christine O'Gorman (23.0) | Senan Murray (7.7) & Orla Ni Bhroin (30.0) |
Hole 2a | Colum D Kenny (-2.1) & Deirdre Malone (13.9) | Justin Parkes (16.5) & Celine Parkes (16.8) |
Hole 3 | James Fitzgerald Jnr. (14.9) & Marie Fitzgerald (27.7) | MATT McCABE (14.2) & MARY McCABE (15.6) |
Hole 4 | Peter Keogh (21.3) & Clare Keogh (29.4) | Vincent Broderick (18.4) & Claire Broderick (52.1) |
Hole 4a | ||
Hole 5 | Eamon Keating (15.9) & Eileen Keating (36.2) | Gerry Dempsey (23.9) & Rosaleen Dempsey (43.3) |
Hole 6 | Sandra Rothwell (16.8) & Will Rothwell (20.2) | Rita Morley (14.8) & Philip J Morley (16.6) |
Hole 6a | Dermott Bradshaw (10.4) & Carmel Bradshaw (23.6) | Mark Hughes (18.0) & Carol Geraghty (23.4) |
Hole 7 | David Balfe (27.4) & Deirdre Balfe (28.3) | Dominic Byrne (24.8) & Joan Byrne (29.6) |
Hole 8 | Vivion Farrell (19.3) & Lorraine Farrell (39.1) | Joe Quinsey (13.7) & Emer Quinsey (29.5) |
Hole 8a | ||
Hole 9 | VC Dermot Devlin (14.1) & Sandra Devlin (31.4) | Eamonn McDonagh (21.5) & Mary McDonagh (40.3) |
Hole 9a | Stephen T Johnson (12.7) & Sinead Johnson (15.7) | David Swaine (7.9) & NUALA SWAINE (18.8) |
Hole 10 | Ken Le Gros (15.1) & Nuala Le Gros (21.9) | Niall E O'CONNOR (6.2) & GINA O'CONNOR (15.4) |
Hole 11 | Ciaran Moore (23.0) & Bernadette Moore (28.3) | Brenda O'Brien (28.5) & Brendan O'Brien (29.8) |
Hole 11a | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | David Kearney (8.8) & Sinead Kearney (10.6) | Richard Sheridan (10.8) & Jessica Tighe (21.3) |
Hole 14 | James O'Loughlin (13.5) & Margaret O'Loughlin (15.8) | Eddie Doyle (12.4) & Bernadette Doyle (31.3) |
Hole 14a | ||
Hole 15 | Michael Tobin (18.6) & Denise Tobin (21.3) | Sean Heffernan (17.5) & Patricia Heffernan (21.5) |
Hole 16 | John Healy (20.1) & Vera Healy (37.1) | Ronald Kelly (15.7) & Bernadette Sweeney (46.0) |
Hole 16a | ||
Hole 17 | John Anthony Nolan (10.4) & Aislinn Nolan (28.9) | Robert Nolan (16.4) & Siobhan Nolan (35.4) |
Hole 18 | Carol Kiely (13.5) & Patrick Kiely (16.3) | Ciaran Curtis (9.3) & Pauline Curtis (14.9) |
Hole 18a | Esme Murphy (2.8) & Leonie Colgan (14.0) | Paul G Fox (9.1) & Joanne Fox (20.8) |
Back to Afternoon Shotgun Husbands and Wives Open Championship 14:30pm