Andrew Timmons (14) (95% allowance): Men's Club Invitation Singles Sponsored by Ascension Lifts (Paul Flynn) Wednesday 10th July 2024 | Newlands Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 369 | 503 | 334 | 174 | 474 | 376 | 392 | 389 | 164 | 3175 | 349 | 347 | 154 | 559 | 374 | 374 | 188 | 484 | 506 | 3335 | 6510 | ||
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 4 | 6 | 5 | 4 | 6 | 7 | 6 | NR | 3 | 41 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 7 | 45 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 16 | 28 | ||
Result: 28 Points |
35th place (Tony Dignam) 37th place (WGS Captain Eamonn Phillips)
Back to Men's Club Invitation Singles Sponsored by Ascension Lifts (Paul Flynn) pages.
Compare this round against others in the competition