Dermot Peakin (22) (95% allowance): WGS Invitation Singles Stableford 18 Holes Sponsor Pat McCabe Green Oak Construction (One guest per member all day) Wednesday 3rd July 2024 | Newlands Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 369 | 503 | 334 | 174 | 474 | 376 | 392 | 389 | 164 | 3175 | 349 | 347 | 154 | 559 | 374 | 374 | 188 | 484 | 506 | 3335 | 6510 | ||
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 5 | 6 | 5 | 5 | NR | 5 | NR | 5 | 37 | 6 | 4 | 4 | 6 | 6 | 6 | 2 | 5 | 6 | 45 | NR | ||
Stableford | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 20 | 33 | ||
Result: 33 Points |
30th place (Captain Richard Ryan) 32nd place (Gary Keogh)
Compare this round against others in the competition