| Michael Kerslake (26) (95% allowance): Men's Club Invitation Singles Sponsored by Ascension Lifts Wednesday 5th July 2023 | Newlands Golf Club - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 337 | 1460 | 306 | 159 | 433 | 344 | 358 | 356 | 152 | 3905 | 324 | 317 | 141 | 511 | 342 | 342 | 172 | 443 | 463 | 3055 | 6960 | ||
| SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
| Score | 7 | 7 | 5 | NR | 6 | 5 | 7 | 6 | 4 | 47 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 8 | 53 | NR | ||
| Stableford | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 13 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 14 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
50th place (Junior Captain Jack Meagher (E)) 52nd place (William E. Trundle)
Back to Men's Club Invitation Singles Sponsored by Ascension Lifts pages.
Compare this round against others in the competition