Noel Hickey (14) (17/20 allowance): Invitation Team of 4, AC, 18 Holes, 2 Scores to Count Friday 17th March 2023 | Newlands Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 2949 | 5752 | ||
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | NR | 6 | 5 | 2 | NR | NR | 5 | 5 | 3 | 26 | NR | 5 | NR | 6 | 5 | NR | NR | NS | NS | 16 | NR | ||
Stableford | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 19 | ||
Result: 19 Points |
Back to Invitation Team of 4, AC, 18 Holes, 2 Scores to Count pages.