PAUL MURRAY (11) (17/20 allowance): Christmas Jumpers Team of 4 Back 9 Tuesday 14th December 2021 | Newlands Back 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 2949 | 2949 | ||||||||||||
SI | 7 | 3 | 9 | 5 | 4 | 2 | 8 | 1 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
Score | NR | 6 | 3 | 6 | 5 | 5 | 3 | 7 | 7 | 42 | NR | ||||||||||||
Stableford | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Christmas Jumpers Team of 4 Back 9 pages.