Conor Delaney (15) (95% allowance): 9 hole junior competition Sunday 4th September 2022 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 2803 | ||||||||||||
SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 5 | NR | 7 | 4 | 7 | NR | NR | 6 | 3 | 32 | NR | ||||||||||||
Stableford | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | 12 | ||||||||||||
Result: 12 Points |
1st place ( Tom P Chambers (E.Jnr)) 3rd place (Rian Ennis)
Back to 9 hole junior competition pages.
Compare this round against others in the competition