Jack Ledwidge (E.Jnr) (12) (95% allowance): 9 hole junior competition Sunday 4th September 2022 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 2803 | ||||||||||||
SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | NR | NR | 5 | 4 | 6 | 7 | NR | 6 | 3 | 31 | NR | ||||||||||||
Stableford | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | 10 | ||||||||||||
Result: 10 Points |
4th place (Luke Branigan) 6th place (Max Bradley)
Back to 9 hole junior competition pages.
Compare this round against others in the competition