Alan Breslin (10) (17/20 allowance): Cronin & Co Men's Club Invitation Fourball Wednesday 31st August 2022 | Newlands Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 2949 | 5752 | ||
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 6 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 41 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 6 | 6 | 40 | 81 | ||
Stableford | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 17 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 19 | 36 | ||
Result: 36 Points |
Back to Cronin & Co Men's Club Invitation Fourball pages.