Daniel Moran (14) (95% allowance): 9 hole junior competition Monday 22nd August 2022 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 2803 | ||||||||||||
SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 7 | 7 | 6 | 6 | NR | 5 | 6 | 4 | 5 | 46 | NR | ||||||||||||
Stableford | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (Cathal T Phelan) 9th place (Max Bradley)
Back to 9 hole junior competition pages.
Compare this round against others in the competition