Kevin Mulholland (E.Jnr) (17) (95% allowance): 9 hole junior competition Monday 22nd August 2022 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 2803 | ||||||||||||
SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 6 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 6 | 53 | 53 | ||||||||||||
Stableford | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 17 | 17 | ||||||||||||
Result: 17 Points |
2nd place (Aidan Tighe) 4th place (Jackson Moore)
Back to 9 hole junior competition pages.
Compare this round against others in the competition