| Adam Mulraney (J) (14) (95% allowance): 9 hole junior competition Thursday 18th August 2022 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 2803 | ||||||||||||
| SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 46 | 46 | ||||||||||||
| Stableford | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 21 | 21 | ||||||||||||
| Result: 21 Points | |||||||||||||||||||||||
1st place (Matthew Mulholland (E)) 3rd place (Mia Z Turner)
Back to 9 hole junior competition pages.
Compare this round against others in the competition