| Vincent Broderick (9) (17/20 allowance): Nine & Dine, Team of Four Invitation, Any Combination, 12/8/2022 Friday 12th August 2022 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 2803 | ||||||||||||
| SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | NR | 6 | NR | NR | NR | 5 | 5 | NR | 3 | 19 | NR | ||||||||||||
| Stableford | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
Back to Nine & Dine, Team of Four Invitation, Any Combination, 12/8/2022 pages.
Compare this round against others in the competition