| Marie Harpur (16) (17/20 allowance): New Years Day Invitation, 12 Hole Team of 4, Any Combination, Two to Score Thursday 1st January 2026 | Newlands Winter 1 to 11 and 16 to 18 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 331 | 433 | 296 | 116 | 428 | 318 | 376 | 308 | 155 | 2761 | 330 | 326 | 137 | 472 | 337 | 297 | 147 | 434 | 433 | 2913 | 5674 | ||
| SI | 3 | 9 | 5 | 12 | 11 | 8 | 1 | 6 | 14 | OUT | 4 | 2 | 15 | 16 | 17 | 18 | 10 | 13 | 7 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 73 | ||
| Score | 5 | NR | NR | NR | 6 | 5 | NR | NR | 2 | 18 | NR | NR | - | - | - | - | 4 | - | - | 4 | NR | ||
| Stableford | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | - | - | - | - | 2 | - | - | 2 | 12 | ||
| Result: 12 Points | |||||||||||||||||||||||
Back to New Years Day Invitation, 12 Hole Team of 4, Any Combination, Two to Score pages.