| Ray McElhinney (13) (17/20 allowance): New Years Day Invitation, 12 Hole Team of 4, Any Combination, Two to Score Thursday 1st January 2026 | Newlands Winter 1 to 11 and 16 to 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 358 | 492 | 322 | 163 | 449 | 365 | 381 | 378 | 155 | 3063 | 338 | 336 | 143 | 537 | 363 | 363 | 175 | 469 | 495 | 3219 | 6282 | ||
| SI | 5 | 13 | 7 | 11 | 1 | 9 | 3 | 6 | 14 | OUT | 10 | 4 | 15 | 16 | 17 | 18 | 12 | 2 | 8 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
| Score | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 48 | 6 | 5 | - | - | - | - | 2 | - | - | 13 | 61 | ||
| Stableford | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 2 | - | - | - | - | 4 | - | - | 7 | 20 | ||
| Result: 20 Points | |||||||||||||||||||||||
Back to New Years Day Invitation, 12 Hole Team of 4, Any Combination, Two to Score pages.