Caroline Fanning (5) (17/20 allowance): Invitation Team of 4, Any Combination, 2 Scores to Count, 18/04/2022 Monday 18th April 2022 | Newlands Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 282 | 144 | 2514 | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 2641 | 5155 | ||
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | OUT | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 73 | ||
Score | 5 | 6 | NR | NR | NR | 4 | 4 | 4 | 2 | 25 | 5 | 4 | NR | NR | 5 | NR | NR | NR | 5 | 19 | NR | ||
Stableford | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 13 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 22 | ||
Result: 22 Points |
Back to Invitation Team of 4, Any Combination, 2 Scores to Count, 18/04/2022 pages.