Noeleen Oliver (25) (95% allowance): Challenge Trophy 9 Hole Singles Stableford Sunday 27th July 2025 | Newlands Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 331 | 433 | 296 | 116 | 428 | 318 | 376 | 308 | 155 | 2761 | 2761 | ||||||||||||
SI | 2 | 6 | 3 | 8 | 7 | 5 | 1 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 7 | 7 | 4 | 8 | 7 | 7 | 6 | 4 | 56 | 56 | ||||||||||||
Stableford | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 23 | 23 | ||||||||||||
Result: 23 Points |
Back to Challenge Trophy 9 Hole Singles Stableford pages.
Compare this round against others in the competition