| Rita Concannon (18) (95% allowance): Challenge Trophy 9 Hole Singles Stableford Sunday 27th July 2025 | Newlands Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 331 | 433 | 296 | 116 | 428 | 318 | 376 | 308 | 155 | 2761 | 2761 | ||||||||||||
| SI | 2 | 6 | 3 | 8 | 7 | 5 | 1 | 4 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 5 | 7 | 6 | NR | NR | 4 | NR | 5 | 4 | 31 | NR | ||||||||||||
| Stableford | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
2nd place (Joanne McGrath) 4th place (Tracy Power)
Back to Challenge Trophy 9 Hole Singles Stableford pages.
Compare this round against others in the competition