(10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Nine & Dine Invitation, Team of Four, 27/6/25 Friday 27th June 2025 | Newlands Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 358 | 492 | 322 | 163 | 449 | 365 | 381 | 378 | 155 | 3063 | 3063 | ||||||||||||
SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Score | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 36 | 36 | ||||||||||||
Result: 26 |
Back to Nine & Dine Invitation, Team of Four, 27/6/25 pages.