2026
May 2026 Diary of Events
|
| Friday 1st | | |
| Saturday 2nd | | | Men's Fourball Club Championship, Strokes, Ned Tobin Trophy Qualifier (Top 16) |
| | Men's Fourball Championship (Qualifier 16 Pairs) Stableford, Women's 18 Hole Fourball |
| Sunday 3rd | | | Men’s 3T's Fundraiser, Singles Stableford |
| Monday 4th | | | Bank Holiday Centenary Invitation, Any Combination Team of 4, Two to Score, (Three to Score on Par 3s). Start on 3rd Hole. |
| Tuesday 5th | | | Women's 18 Hole Fourball Stableford incorporating L & M Moore Qualifier/ Women's 9 Hole Single Stableford |
| Wednesday 6th | | | `WGS 9 hole F9 white tee's |
| 08:50 - 17:20 | | WGS 18 Hole single stableford |
| Thursday 7th | 09:00 - 16:30 | | Women's Open Sponsored by Philips Jewellers |
| 16:04 - 18:28 | | TGS 9 Hole Singles S/F - Sponsor: Tadhg O'Connell |
| Friday 8th | | |
| Saturday 9th | | | Golf Into Light, In aid of Pieta House, Invitation, Scramble Team of 4,Shotgun Start at 7:00am |
| | Cant Cup, Club Singles Championship, Matchplay Qualifier(Top 32), Strokes Day 1 |
| Sunday 10th | | | Cant Cup, Club Singles Championship, Matchplay Qualifier(Top 32), Strokes Day 2 |
| Monday 11th | 17:00 - 19:00 | | Junior Practice |
| Tuesday 12th | | | Women's 18 hole Single Strokes May Medal, 9 Hole Single Stableford |
| Wednesday 13th | 08:50 - 17:30 | | Wednesday's Michael Dagg Trophy 18 Hole Singles Stableford GOY 70's |
| Thursday 14th | | |
| Friday 15th | | | Irish Women's Amateur Open Stroke Play Championship - Day 1 | Newlands Golf Club |
| Saturday 16th | | | Irish Women's Amateur Open Stroke Play Championship - Day 2 | Newlands Golf Club |
| Sunday 17th | | | Irish Women's Amateur Open Stroke Play Championship - Day 3 | Newlands Golf Club |
| Monday 18th | 08:00 - 16:00 | | Men's Seniors Open May |
| Tuesday 19th | | | Women's 18 Hole Single Stableford, 9 Hole Single Stableford incorporating R & A 9 hole challenge qualifier100% handicap allowance |
| Wednesday 20th | | | Men's Club Invitation 2*2 Ball Scramble Sponsored by McHugh Components Ltd |
| Thursday 21st | 15:32 - 18:28 | | TGS 9 Hole - Single Stableford. Sponsor:.EAMONN WALSH |
| Friday 22nd | | | President Denise Tobin's Prize, Men's Day 1 of 3 |
| 10:00 - 13:00 | | President Denise Tobin’s Prize 18 Hole Singles Stableford Men's & Women's Day 1 of 3 |
| Saturday 23rd | | | President Denise Tobin's Prize, Men's Day 2 of 3 |
| | President Denise Tobin’s Prize 18 Hole Singles Stableford Men's & Women's Day 2 of 3 |
| Sunday 24th | | | President Denise Tobin's Prize, Men's Day 3 of 3 |
| | President Denise Tobin’s Prize 18 Hole Singles Stableford Men's & Women's Day 3 of 3. Dinner & Presentation of Prizes |
| Monday 25th | 17:00 - 19:00 | | Junior Practice |
| Tuesday 26th | | | Women's 18 hole Foursomes, incorporating Coronation Cup Qualifier |
| Wednesday 27th | | | WGS 18 Hole single stableford |
| Thursday 28th | 16:04 - 18:28 | | TGS 9 Hole - Single Stableford. Sponsor: Frank Crumlish |
| Friday 29th | | |
| Saturday 30th | | | Men's 18 Hole Singles Stableford |
| | TBC |
| | Women's 18 Hole Single Stableford |
| Sunday 31st | | | Women's 18 Hole Singles Stableford, red and white tees |
| 07:00 - 15:40 | | Men’s May Medal (2), Singles Strokes |
2026
|