(95% handicap allowance)
Results
1st Emer Quinsey (18) 18pts
2nd Rosaleen Dempsey (23) 16pts
Results | Points | ||
1st | Emer Quinsey(18) | 18 | |
2nd | Rosaleen Dempsey(23) | 16 | |
3rd | Louise Murphy(5) | 15 | |
4th | Sinead Holden(17) | 14 | |
5th | Irene Carroll(21) | 14 | |
6th | Liz M Cogan(15) | 14 | |
7th | Eileen O'Driscoll(10) | 13 | |
8th | Mary Whelan(14) | 13 | |
9th | Ursula Connell(18) | 13 | |
10th | Alanah Quinsey(11) | 12 | |
11th | Lorraine Farrell(21) | 12 | |
12th | Marie Dunne(16) | 11 | |
13th | Mary Boyle(16) | 10 | |
14th | Tracy Power(26) | 10 | |
15th | Margaret Carroll(16) | 10 | |
16th | Sheila M Church(19) | 9 | |
17th | Joan Sheridan(12) | 9 | |
18th | Aisling O'Sullivan(24) | 8 | |
18th | Dolores Brennan(19) | 8 | |
20th | Catriona Martina (D)(25) | 8 | |
21st | Maeve Halpin(20) | 8 | |
22nd | Anne Moloney (D)(26) | 7 | |
23rd | Anne Darcy (D)(23) | 7 | |
24th | Mary Mullen (D)(26) | 6 | |
25th | Mary McDonagh(20) | 6 | |
26th | Sheila Baker (D)(28) | 4 | |
27th | Patricia Bourden(22) | 4 |
Page will refresh results automatically for one hour