(95% handicap allowance)
Bernadette Sweeney(25) 18pts
Results | Points | ||
1st | Bernadette Sweeney(25) | 18 | |
2nd | Frances Mayberry(10) | 16 | |
3rd | Anne Marie McGarry(12) | 15 | |
4th | Joan Sheridan(11) | 15 | |
5th | Eileen Roddy(16) | 14 | |
6th | Edel Devine(24) | 11 | |
7th | Gillian O'Meara(11) | 10 | |
8th | Margaret Sweeney(20) | 8 | |
9th | Bernadette Murphy(11) | 8 | |
10th | Finola Cooke(22) | 8 | |
11th | Marian Kenny(16) | 6 | |
12th | Loraine Faughnan(11) | 0 |
Page will refresh results automatically for one hour