(95% handicap allowance)
Winner - Leonie Colgan (6) 21pts
Results | Points | ||
1st | Leonie Colgan(6) | 21 | |
2nd | Marie Stanley(8) | 19 | |
3rd | Sinead Holden(18) | 17 | |
4th | Bernadette Sweeney(25) | 16 | |
5th | Siobhan Nolan(19) | 16 | |
6th | Aisling O'Sullivan(25) | 16 | |
7th | Elaine Anthony(7) | 16 | |
8th | Rita Concannon(19) | 15 | |
9th | Louise Murphy(5) | 15 | |
10th | Niamh Duggan(17) | 14 | |
11th | Mary Whelan(14) | 13 | |
12th | Suzanne Keeley(10) | 12 | |
13th | Captain Esme Murphy(0) | 12 | |
14th | Sandra Rothwell(10) | 12 | |
15th | Mary J Buckley(16) | 12 | |
16th | Ann Brennan(19) | 12 | |
17th | Bernadette Hussey(16) | 10 | |
18th | Nessa Greene(27) | 10 | |
19th | Liz M Cogan(15) | 10 | |
20th | Tracy Power(26) | 9 | |
21st | Margaret Keane(28) | 8 | |
22nd | Joanne McGrath(20) | 8 | |
23rd | Bernadette Moore(15) | 8 | |
24th | Margaret Sweeney(20) | 8 |
Page will refresh results automatically for one hour