(95% handicap allowance)
Winner: Una Moore(48)30 pts
Results | Points | ||
1st | Una Moore(48) | 30 | |
2nd | Angelique Scolard(29) | 29 | |
3rd | Emer Quinsey(38) | 27 | |
4th | Joan Sheridan(25) | 27 | |
5th | Liz M Cogan(31) | 26 | |
6th | Orla Ni Bhroin(41) | 26 | |
7th | Ger Dunne(29) | 25 | |
8th | Lorraine Farrell(44) | 22 | |
9th | Sandra Rothwell(19) | 21 | |
10th | Edel Tolan(14) | 21 |
Page will refresh results automatically for one hour