(95% handicap allowance)
Winner:
Patricia Heffernan (10) Nett 36
Runner-up:
Emer Quinsey (18 ) Nett 37 (L6)
Third:
Sinead Holden (18) Nett 37
Results | Nett | |
1st | Patricia Heffernan(10) | 36 |
2nd | Emer Quinsey(18) | 37 |
3rd | Sinead Holden(18) | 37 |
4th | Orla Heffernan(3) | 39 |
5th | Louise Murphy(5) | 39 |
6th | Eileen Roddy(16) | 39 |
7th | Mary J Buckley(16) | 39 |
8th | Bernadette Sweeney(25) | 39 |
9th | Valerie Maher(14) | 40 |
10th | Ann Brennan(19) | 40 |
11th | Niamh Duggan(17) | 40 |
12th | Ena Murphy(15) | 41 |
13th | Joanne McGrath(19) | 41 |
14th | Marie Fitzgerald(12) | 41 |
15th | Margaret Walsh(21) | 41 |
16th | Valerie Jordan(24) | 42 |
17th | Margaret Keane(28) | 42 |
18th | Olive Mountaine(18) | 42 |
19th | Dolores Brennan(19) | 43 |
20th | Anne Moloney (D)(25) | 43 |
21st | Patsy Mitchell(15) | 43 |
22nd | Dymphna Kellett(17) | 43 |
23rd | Irene Carroll(21) | 43 |
24th | Deirdre Balfe(12) | 44 |
25th | Tracy Power(25) | 44 |
26th | Sheila M Church(18) | 45 |
27th | Jean Kennedy(21) | 45 |
28th | Maeve Halpin(20) | 45 |
29th | Eileen Keating(18) | 46 |
30th | Mary Glynn(18) | 46 |
31st | Mary Mullen (D)(26) | 47 |
32nd | Margaret Dagg(18) | 47 |
33rd | Catriona Martina (D)(25) | 50 |
34th | Bridie Webb(21) | 52 |
35th | Margaret Sweeney(20) | 52 |
36th | Colette Corrigan(25) | 65 |
37th | Lorraine Farrell(21) | NR |
38th | Helen Dunphy(25) | NR |
Page will refresh results automatically for one hour