(95% handicap allowance)
WGS 9 Hole results 30/08/2023
Results for 1st / 2nd / 3rd
as below
Results | Points | ||
1st | Michael Gilmartin(13) | 25 | |
2nd | John M Slaughter(6) | 25 | |
3rd | TGS Captain Gerry Dempsey(12) | 22 | |
4th | Brian P Walsh(9) | 22 | |
5th | Myles Wilson Jnr(6) | 21 | |
6th | Cillian Canavan(4) | 21 | |
7th | Brian Hickey(8) | 20 | |
8th | Niall Errity(6) | 19 | |
9th | Niall Wynne(1) | 19 | |
10th | Dermot Devlin(8) | 19 | |
11th | Colm P McIntyre(10) | 18 | |
12th | Richard Williams(6) | 18 | |
13th | Ryan Morley(5) | 18 | |
14th | Mark P Campbell(3) | 17 | |
15th | Ken Le Gros(7) | 17 | |
16th | Brian McGovern(10) | 17 | |
17th | David Walsh(7) | 17 | |
18th | Robert Giles(10) | 17 | |
19th | Sean Maher(5) | 17 | |
20th | Kevin Cullen(8) | 16 | |
21st | Eamonn Phillips(6) | 16 | |
22nd | Robert O'Neill(5) | 16 | |
23rd | Mick Cooke(10) | 16 | |
24th | John Anthony Nolan(5) | 16 | |
25th | Michael O'Reilly(12) | 16 | |
26th | Sean Kenny(5) | 16 | |
27th | Edward Kelly(13) | 15 | |
28th | Simon P Lord(9) | 15 | |
29th | Tony P Slaughter(12) | 13 | |
30th | Tony Walsh(6) | 13 | |
31st | Jason M Malone(8) | 12 | |
32nd | David Murray(8) | 10 |
Page will refresh results automatically for one hour