Members €5, Visitors €20
(95% handicap allowance)
Overall Winner
Liam Hurley (16) Newlands 44Pts
2nd
Tom Kerwick (14) Rathfarmhan 42Pts
3rd
Will Shaw (25) Lucan 41Pts L9
4th/5th
John Lavelle (12) Stackstown 41Pts
Jack Dunne (14) Newlands 41Pts
6th
Tony Harmon (33) Newlands 40Pts L6
Over 80s
Dom Hollowed (23) Newlands 40Pts
| Results | Points | |
| 1st | Liam N Hurley(16) | 44 |
| 2nd | Tom Kerwick(14) Rathfarnham Golf Club | 42 |
| 3rd | Will Shaw(25) Lucan Golf Club | 41 |
| 4th | Jack Dunne(14) | 41 |
| 4th | John Lavelle(12) Stackstown Golf Club | 41 |
| 6th | Tony Harmon(33) | 40 |
| 7th | Dominic Hollowed(23) | 40 |
| 8th | Bryan Shepherd(28) Hibernian Golf Club | 40 |
| 9th | Sean O'Flanagan(23) Stackstown Golf Club | 40 |
| 10th | LIAM DELANEY(19) Lucan Golf Club | 40 |
| 11th | Padraig Fowley(31) | 40 |
| 12th | Patrick Doody(8) Baltinglass Golf Club | 39 |
| 13th | James A Fitzgerald(15) | 39 |
| 14th | Brendan Keenan(19) Sutton Golf Club | 39 |
| 15th | Kenneth McKervey(10) Castle Golf Club | 39 |
| 16th | Tony Coffey(18) | 39 |
| 17th | Tony Beckwith(23) Hibernian Golf Club | 39 |
| 18th | Denis O'Brien(14) Stackstown Golf Club | 38 |
| 19th | Conor Hannaway(27) | 38 |
| 20th | Brian Hickey(14) | 38 |
| 21st | Josh O' Shea(23) Ballymoney Golf Club | 38 |
| 22nd | Martin Croft(19) Naas Golf Club | 38 |
| 23rd | Jim Walsh (26) | 38 |
| 24th | Noel Larkin(19) Slade Valley Golf Club | 38 |
| 25th | Peter Doyle(26) | 37 |
| 26th | Ray Dunne(20) Dublin Mountain Golf Club | 37 |
| 27th | Paul G Fox(10) | 37 |
| 28th | Brendan O'Connor(22) Dublin Mountain Golf Club | 37 |
| 29th | Leo Mahon(29) Dublin Mountain Golf Club | 36 |
| 30th | Michael L Murphy(21) | 36 |
| 31st | Alex Holland(27) Blessington Lakes Golf Club | 36 |
| 32nd | Paul O'Rei;;y(12) Slade Valley Golf Club | 36 |
| 33rd | Jimmy Maher(17) | 36 |
| 34th | Garrett Stewart(18) Naas Golf Club | 36 |
| 35th | Richard O'Farrell(17) | 36 |
| 36th | JAMES SOMERS(25) Lucan Golf Club | 36 |
| 37th | John Guy(21) Grange Castle Golf Club | 36 |
| 38th | Brian Woods(22) Stackstown Golf Club | 36 |
| 39th | Declan Harrington(13) Naas Golf Club | 36 |
| 40th | Ray Dempsey(28) | 36 |
| 41st | Christopher Whelan(14) Grange Castle Golf Club | 35 |
| 42nd | Michael O'Reilly(22) | 35 |
| 43rd | John Kent(16) | 35 |
| 44th | John McCabe(31) | 35 |
| 45th | Carl M O'Malley(33) | 35 |
| 46th | Declan Tighe (L)(17) | 35 |
| 47th | J Treacy(21) Beech Park Golf Club | 35 |
| 48th | Barry Foley(20) Rathfarnham Golf Club | 35 |
| 49th | Tony Galvin(22) Tulfarris Golf Club | 35 |
| 50th | Philip Murray(25) Blessington Lakes Golf Club | 35 |
| 51st | NOEL BRANNIGAN(23) Hermitage Golf Club | 34 |
| 52nd | DAVID TAYLOR(12) Donabate Golf Club | 34 |
| 53rd | Gary Traynor(20) | 34 |
| 54th | John F Grier(14) | 34 |
| 55th | Colin Sheridan(13) Naas Golf Club | 34 |
| 56th | Ken Waller(29) Hibernian Golf Club | 34 |
| 57th | Charlie Greene(20) Castleknock Golf Club | 34 |
| 58th | Kevin MacPartlin(22) | 34 |
| 59th | Michael Nolan(14) Grange Castle Golf Club | 34 |
| 60th | Declan J Cosgrave(34) | 34 |
| 61st | Paul Deegan(24) Stackstown Golf Club | 34 |
| 62nd | Ciaran Moore(23) | 34 |
| 63rd | JOSEPH WATTERS(17) Lucan Golf Club | 34 |
| 64th | Anthony Guy Jnr.(20) | 33 |
| 65th | Thomas Cullen(26) Beech Park Golf Club | 33 |
| 66th | John Hopkins(20) Dublin Mountain Golf Club | 33 |
| 67th | David Finegan(11) Killeen Golf Club | 33 |
| 68th | Colman Concannon(18) | 33 |
| 69th | Peter Plunkett(21) Tulfarris Golf Club | 33 |
| 70th | FRANK KENNY(17) Hermitage Golf Club | 33 |
| 71st | Philip Sherwood(21) Courtown Golf Club | 33 |
| 72nd | Stuart Walker(10) Tandridge Golf Club | 33 |
| 73rd | Noel M Nolan(29) | 33 |
| 74th | JOHN BYRNE(17) Woodbrook Golf Club | 33 |
| 75th | Patrick Lafferty(12) Castlewarden Golf Club | 33 |
| 76th | Alan O'Connor(16) Baltinglass Golf Club | 33 |
| 77th | Ciaran O'Donnell(29) | 33 |
| 78th | Colm Creagh(29) Lisheen Springs Golf Club | 33 |
| 79th | Barry H Doyle(17) | 32 |
| 80th | Brian Dunne(5) Beech Park Golf Club | 32 |
| 81st | Kevin Brown(16) Donabate Golf Club | 32 |
| 82nd | Bernard Lawlor(27) | 32 |
| 83rd | John McIntyre(17) Grange Castle Golf Club | 32 |
| 84th | Laurie Hartz(28) | 32 |
| 85th | Paul Flynn(15) | 32 |
| 86th | Liam Kent(27) Clontarf Golf Club | 32 |
| 87th | John Ryan(28) | 32 |
| 88th | Peter Behan(30) Dublin Mountain Golf Club | 32 |
| 89th | Gerry O'Kelly(14) Castlewarden Golf Club | 32 |
| 90th | John O'Hara(13) Stackstown Golf Club | 32 |
| 91st | Jim Flood(21) Deer Park Golf Club | 32 |
| 92nd | Tony Geraghty(24) Stackstown Golf Club | 32 |
| 93rd | Eoin McKiernan(28) | 32 |
| 94th | Aidan D McNamee(20) | 31 |
| 95th | Declan Kelly(27) Dublin Mountain Golf Club | 31 |
| 96th | Ian McDonnell(26) Stackstown Golf Club | 31 |
| 97th | Henry Cahill(21) Beech Park Golf Club | 31 |
| 98th | John Munnis(34) | 31 |
| 99th | Dermot Breslin(14) Rathfarnham Golf Club | 31 |
| 100th | William E. Trundle(25) | 31 |
| 101st | Patrick Long(15) Naas Golf Club | 31 |
| 102nd | James Cummins(23) Craddockstown Golf Club | 31 |
| 103rd | Edward Mason(34) | 31 |
| 104th | Tom Murtagh(33) Millicent Golf Club | 31 |
| 105th | Dominic Kinsella(24) Castlewarden Golf Club | 31 |
| 106th | Martin Cooley(21) | 31 |
| 107th | John Errity(20) Grange Castle Golf Club | 31 |
| 108th | Garrett Murphy(21) Celbridge Elmhall Golf Club | 30 |
| 109th | Kevin Keegan(20) | 30 |
| 110th | Brian Tighe(28) Castlewarden Golf Club | 30 |
| 111th | Eugene Heather(13) Grange | 30 |
| 112th | Reay Brandon(21) Kilkenny Golf Club | 30 |
| 112th | William Roche(24) | 30 |
| 114th | TGS Captain Ken Smyth(23) | 30 |
| 115th | Gerry Doyle(17) Roganstown Golf Club | 30 |
| 116th | Jim Stockwell (L)(14) | 30 |
| 117th | Kieran Macklin(20) Castlewarden Golf Club | 30 |
| 118th | Leonard Fagan(19) | 30 |
| 119th | Alan Grace(26) Delgany Golf Club | 29 |
| 120th | Paddy Hallahan(14) | 29 |
| 121st | Tony Foran(31) Dublin Mountain Golf Club | 29 |
| 122nd | Bernard Cassidy(36) Castlewarden Golf Club | 29 |
| 123rd | Brendan McDonnell(6) The K Club | 29 |
| 124th | Anthony Quinn(26) Delgany Golf Club | 29 |
| 125th | Tony Tracey(33) Grange Castle Golf Club | 29 |
| 126th | Proinnsias O'hAilin(15) Kilkenny Golf Club | 29 |
| 127th | John Dennehy(10) | 29 |
| 128th | Gerry Dempsey(24) | 29 |
| 129th | Liam Crosbie(17) Blessington Lakes Golf Club | 28 |
| 130th | Eddie McGrath(22) Blessington Lakes Golf Club | 28 |
| 131st | Fergal O'Brien(17) Stackstown Golf Club | 28 |
| 132nd | Thomas J Fox(13) | 28 |
| 133rd | Peter Sherwin(17) Tulfarris Golf Club | 28 |
| 134th | Brian Dempsey(31) Grange Castle Golf Club | 28 |
| 135th | Paul Murray(13) | 28 |
| 136th | Ciaran Keenan(14) | 28 |
| 137th | Niall McCall(12) Westmanstown Golf Club | 28 |
| 138th | Patrick G Byrne(19) Killeen Golf Club | 27 |
| 139th | Paul Gavin(14) | 27 |
| 140th | Noel Stynes(22) | 27 |
| 141st | Martin Lenehan(10) | 27 |
| 142nd | Dermot Hayes(15) | 27 |
| 143rd | Donal Daly(29) Castlewarden Golf Club | 27 |
| 144th | Ciaran Curtis(10) | 27 |
| 145th | Joe Bracken(20) Millicent Golf Club | 27 |
| 146th | Kieran McGlynn(23) | 26 |
| 147th | Matthew Finn(21) | 26 |
| 148th | Gary Boland(22) Beech Park Golf Club | 25 |
| 149th | Brendan Cronin(14) Craddockstown Golf Club | 25 |
| 150th | Kevin J O'Reilly(21) | 25 |
| 151st | Seamus A Murphy(24) | 24 |
| 152nd | Jim Kearns(24) Celbridge Elmhall Golf Club | 24 |
| 153rd | Jimmy Robinson(21) Grange Castle Golf Club | 23 |
| 154th | Michael Johnson(19) Naas Golf Club | 22 |
| 155th | Sean McEvoy(29) | 22 |
| 156th | Gerry Healy(17) Killeen Golf Club | 19 |
| 157th | Noel Feeney(25) Westmanstown Golf Club | 18 |
| 158th | Jack Buffini(38) Grange Castle Golf Club | 17 |
| 159th | Bernard Montgomery(28) Grange Castle Golf Club | 15 |
| 160th | Paul J Errity(16) | 13 |

Page will refresh results automatically for one hour