Payment on entry with Credit/Debit Card.
Members €10 Visitors €25
Singles Stableford Qualifying
95% Handicap allowance
(95% handicap allowance)
Winner: Philip Cruise (14) - 41 pts
Runner-Up: Declan Cosgrave (40) - 40 pts
Third: Stuart McAvoy (11, Belvoir Park Golf Club) - 39 pts
| Results | Points | |
| 1st | Philip Cruise(14) | 41 |
| 2nd | Declan J Cosgrave(40) | 40 |
| 3rd | Stuart McAvoy(11) Belvoir Park | 39 |
| 4th | NEIL FEENEY(11) Lucan Golf Club | 38 |
| 5th | Gareth Coghlan(26) Letterkenny | 38 |
| 6th | Ian Harpur(26) | 37 |
| 7th | David Cullen(8) Dun Laoghaire Golf Club | 37 |
| 8th | daniel james(11) Tulfarris Golf Club | 36 |
| 9th | Dylan Harbourne(3) Grange | 36 |
| 10th | Paul Gavin(16) | 36 |
| 11th | Tom Quinlan(7) Roganstown Golf Club | 36 |
| 12th | James Mulvey(12) Palmerstown House Estate Golf Club | 36 |
| 13th | Gerry Errity(21) | 35 |
| 14th | Aidan Reynolds(17) | 35 |
| 15th | Shane O'Connell(11) Old Conna Golf Club | 35 |
| 16th | Thomas Hogan(17) Lisheen Springs Golf Club | 35 |
| 17th | Louis O'CARROLL(11) Royal Dublin Golf Club | 34 |
| 17th | Anthony Fagan(17) Mannan Castle Golf Club | 34 |
| 19th | Alex Nicoara(10) | 34 |
| 20th | Conor Moloney(13) | 34 |
| 21st | Alan O'Grady(11) | 33 |
| 22nd | Barry Walsh(15) Ballina | 33 |
| 23rd | John Burke(26) Kilcock Golf Club | 33 |
| 24th | Joe Fitzgerald(19) Youghal | 32 |
| 25th | Michael Delahunty(5) The Links Portmarnock | 32 |
| 26th | Joseph N Corrigan(18) | 32 |
| 27th | Jason C Kelly(5) | 32 |
| 28th | Niall Majury(18) | 32 |
| 29th | Breeda Fitzgerald(23) Youghal | 32 |
| 30th | Henry Costello(11) | 32 |
| 31st | Derek Joseph McGrath(24) | 32 |
| 32nd | Niall Keogh(33) Grange Castle Golf Club | 31 |
| 33rd | John Gallagher(11) Kilcock Golf Club | 31 |
| 34th | Neal Foy(17) Palmerstown House Estate Golf Club | 31 |
| 35th | Ben Reynolds(11) Dun Laoghaire Golf Club | 31 |
| 36th | Damien Griffin(22) | 31 |
| 37th | John Cahill(31) Millicent Golf Club | 31 |
| 38th | Richard O'Farrell(19) | 31 |
| 39th | Kevin McEvoy(17) Grange | 30 |
| 40th | Shane Kennedy(22) Palmerstown House Estate Golf Club | 30 |
| 41st | Rory MacEneaney(4) Kilkenny Golf Club | 30 |
| 42nd | Philip McCarthy(15) Grange | 29 |
| 43rd | Conrad Clancy(17) Oughterard | 29 |
| 44th | Eoghan Creevey(5) | 29 |
| 45th | Stephen P Cowzer(5) | 29 |
| 46th | Cian C Dunne(7) | 28 |
| 47th | Declan Andrew Dunning(4) | 28 |
| 48th | Martin F McKenna(11) | 28 |
| 49th | Jonathan Keane(21) | 28 |
| 50th | Sean Heslin(7) | 28 |
| 51st | David Walton(16) | 28 |
| 52nd | Leo P Smith(33) | 28 |
| 53rd | Jack Halpin(8) Castle Golf Club | 28 |
| 54th | Liam L Dunne(15) | 27 |
| 55th | President Joe Meagher(13) | 27 |
| 56th | VC Louise Halpin(10) | 27 |
| 57th | Martin Cooley(21) | 27 |
| 58th | Stephen McGee(18) Hibernian Golf Club | 27 |
| 59th | Graham Harmon(33) | 27 |
| 60th | Aidan Keogh(11) | 27 |
| 61st | Damian OBrien(9) Carton House Golf Club | 27 |
| 62nd | Rory S Coleman(9) | 26 |
| 63rd | Henry Cahill(22) Beech Park Golf Club | 26 |
| 64th | Philip Dalton(18) Grange Castle Golf Club | 26 |
| 65th | Jonathan Kehoe(16) | 26 |
| 66th | Noel Murphy(30) Mannan Castle Golf Club | 26 |
| 67th | Michael Healy(9) Grange Castle Golf Club | 25 |
| 68th | Karol O'Brien(17) | 25 |
| 69th | Eoin McNena(30) Headfort Golf Club | 25 |
| 70th | Mark Redmond(5) | 25 |
| 71st | James Hurley(27) Slade Valley Golf Club | 24 |
| 72nd | Alan Breslin(10) | 24 |
| 73rd | Niall P Clarke(15) | 24 |
| 74th | Paul Stack(24) Grange Castle Golf Club | 23 |
| 75th | Gavin Dunne(24) Ballinascorney | 22 |
| 76th | KEVIN MEEHAN(14) Hermitage Golf Club | 20 |
| 77th | Matthew Kelly(29) Tulfarris Golf Club | 19 |
| 78th | Ciaran Curtis(11) | 16 |
| 79th | Michael Walsh(21) | 15 |
| 79th | Rosaleen Dempsey(48) | 15 |
| 80th | DAVID MCGRATH(10) Lucan Golf Club | 14 |
| 82nd | Seamus Gallagher(1) Kilcock Golf Club | 13 |
| 83rd | Tom O Halloran(4) Lucan Golf Club | 13 |
| 84th | David Quirke(21) | 12 |
| 85th | Gerry Dempsey(28) | 10 |
| 85th | BERNARD BENNETT(9) Lucan Golf Club | 10 |
| 85th | Eugene Jackson-Ryan(30) Lucan Golf Club | 10 |
| 86th | Tony McPhillips(25) New Forest Golf Club | 6 |
| 86th | Pauline Curtis(11) | 6 |

Page will refresh results automatically for one hour