Competition Fees, Members €5, Visitors €15, to be paid on booking from Member's Accounts.
Visitor Fees will subsequently be charged to Member accounts if not paid at the booking stage.
(85% handicap allowance)
Team | Result | |
1st | Michael Donovan (14), Vivian P Giles (14), Robert Giles (22) & Christopher Wanger (18) | 90 |
2nd | Aidan Wynne (19), Michael L Murphy (19), Daniel A Murphy (26) & Eadaoin M Smith (18) | 87 |
3rd | Ciaran A Wynne (10), Sean Wynne (24), Cillian Canavan (7) & Kieran Mockler (14) | 87 |
4th | Paul Gavin (14), Nathan Murphy (20), Sean Murphy (3) & Charlie Halligan (9) | 86 |
5th | Gearoid MacGabhann (19), Barry MacGabhann (10), Cian MacGabhann (7) & Finbar McCann (9) | 85 |
6th | Declan Doherty (14), Emmet McGregor (14), Jonathan Mooney (9) & Martin F McKenna (9) | 84 |
7th | Nicholas Kinevane (13), James Harlow (9), Kevin McEvoy (14) & Barry Lyons (12) | 84 |
8th | WGS Captain Eamonn Phillips (13), Elizabeth Fehily (19), Keith Glennon (14) & Brian Fehily (14) | 83 |
9th | Brendan Maguire (17), Leonard Fagan (16), George Heffernan (16) & Stephen Campbell (14) | 82 |
10th | Kevin Cullen (15), Andy Dixon (9), Philip Bowe (20) & Gerry Murray (15) | 82 |
11th | Philip J Morley (16), Mark Morley (12), Jacques Morley (9) & Robert Blake (14) | 81 |
12th | William Roche (22), Paul G Fox (9), Mark P Campbell (8) & EAMON O'BOYLE (16) | 81 |
13th | Mark O'Dwyer (9), David Constantine (14), Emmet Kelly (20) & Eoin Buckley (9) | 80 |
14th | John F Grier (10), Niall McDonnell (15), Therese McDonnell (24) & Nuala Grier (40) | 80 |
15th | Aidan Keogh (9), Sheilagh Keogh (12), Elaine Anthony (12) & Brendan Walsh (13) | 78 |
16th | Jim Walsh (25), David Murray (14), David Kelly (17) & Trevor McKenna (9) | 77 |
17th | Mary K O'Mahony (14), Genevieve Tracy (13), Marian McCreery (21) & Pauline Curtis (10) | 77 |
18th | Brian McGovern (17), Sandra Rothwell (18), Rita Morley (13) & Kieron Graham (15) | 77 |
19th | President Joe Meagher (11), Patrick Phelan (18), Philip Tully (15) & Mary Meagher (48) | 75 |
20th | Patricia O'Leary (18), John Moynihan (26), Anne Moynihan (38) & Paul Moynihan (30) | 75 |
21st | Conor Faughnan (14), Loraine Faughnan (20), Tina Traynor (32) & Timothy Savage (19) | 74 |
22nd | Jimmy Maher (16), Sheila Maher (24), Iris Swift (27) & Eileen O'Driscoll (16) | 74 |
23rd | Kenneth Holland (20), Jim McNelis (13), Tony P Slaughter (21) & John M Slaughter (9) | 74 |
24th | Kevin MacPartlin (21), Bernadette Murphy (24), Maire Gannon (29) & Frank Gannon (3) | 72 |
25th | Denise Anthony (24), Denis McSweeney (16), Patricia McDonnell (28) & DECLAN FOLEY (20) | 72 |
26th | Brian Hickey (14), Brian Sweeney (12), Peter M Watt (14) & Barry N Warren (15) | 72 |
27th | Patrick McCann (15), Des Radburn (18), John A O'Connor (25) & Philip Knowles (9) | 72 |
28th | Anna Usher (32), Sheila M Church (31), Lylia Crossan (30) & Anne Marie McGarry (26) | 72 |
29th | Will Rothwell (20), Edward Finegan (22), Paul Quinn (18) & Brendan O'Neill (23) | 72 |
30th | Hugh O'Neill (17), Brendan B Byrne (24), Brendan Hayes (22) & Paul Finlay (20) | 70 |
Page will refresh results automatically for one hour