Sixty Euro per Team entry...so €15 per head
(25%/20%/15%/10% from lowest to highest playing handicap)
Winners - Score 52
David Coffey, Eoghan Creevey, Paul Gavin, Tom Kerwick (Team H'cap) 7)
Runner-Up: - Score 53
Philip Morley, Ryan Morley, Mark Morley, Rita Morley (11)
Third Place - Score 54 countback
Claire Broderick, Vincent Broderick, Clare Keogh, Peter Keogh (25)
Nearest Pin (Ladies): Patricia O'Leary
Nearest Pin (Men): Noel Hickey
Longest Drive (Ladies): Carol Kiely
Longest Drive (Men): Paul Whelan
** Results revised following a team self-reporting they signed card with an incorrect score**
Results | Score | ||
1st | David Coffey, Eoghan Creevey, Paul Gavin, Tom Kerwick | 52 | |
2nd | Mark Morley, Philip J Morley, Rita Morley, Ryan Morley | 53 | |
3rd | Claire Broderick, Vincent Broderick, Clare Keogh, Peter Keogh | 54 | |
4th | Gerry Dempsey, Rosaleen Dempsey, Helen Govender, Gilbert McCullagh | 54 | |
5th | Martin M Kenny, Sean Kenny, Cornelius O'Brien, WGS Captain Eamonn Phillips | 54 | |
6th | Clare Delahunty, Carol Kiely, Patrick Kiely, Frances Mayberry | 54 | |
7th | Kenneth Johnston, Emmet McGregor, Philip T Naughton, Martin A O'Brien | 55 | |
8th | Mark A Carroll, Stephen Cooke, Joseph Denvir, Graham McHugh | 55 | |
9th | Dermott Bradshaw, Paddy Butler, Patrick Heslin, Sean Heslin | 55 | |
10th | John Foster, Kenneth Kavanagh, Philip Keogh, Aidan O Sullivan | 55 | |
11th | Con Carroll, Paul J Errity, Jim Stockwell, Brian Sweeney | 55 | |
12th | Cian C Dunne, Ger Dunne, Jack Dunne, Liam L Dunne | 56 | |
13th | ANTONIO APRILE, Dylan Christian Hughes, Ryan Christian Hughes, Giovanni Soave | 56 | |
14th | Brendan Dolan, Paul J Fox, Noel Hickey, Dermot Peakin | 56 | |
15th | Brian Fehily, Elizabeth Fehily, Sinead Johnson, Stephen T Johnson | 56 | |
16th | Christopher Errity, Gerry Errity, Niall Errity, William Howe | 56 | |
17th | Anne Croft, Conor Hannaway, Philip O'Sullivan, Marie Stanley | 56 | |
18th | James Blaney, Gary Devitt, Aidan O'Reilly, David Wilson | 56 | |
19th | Barry H Doyle, Martin Lynch, Patrick McCabe, John Power | 56 | |
20th | Lylia Crossan, Rita Duffy, Eadaoin M Smith, Maria Wims | 56 | |
21st | Jason M Malone, Alan McDunphy, Ian McDunphy, Eamonn T Nolan | 57 | |
22nd | Fintan Harrington, Joe Harrington, Ken McConnell, Willie Ryan | 57 | |
23rd | Mary Jo McFadden, Brenda O'Brien, Brendan O'Brien, Hugh O'Neill | 57 | |
24th | Elaine Boucher, Ray Dempsey, Betty McCabe, John McCabe | 57 | |
25th | Anthony Brannock, Ian Harbourne, Marcus Norton, Yyonne Yendole | 58 | |
26th | Owen Caughey, Brian M Finn, Lex Flavin, Declan Ryan | 58 | |
27th | Elaine Mooney, Elaine Rockett, Matthew K Rockett, Walter N Rockett | 59 | |
28th | Liam A Branigan, Pat Farrell, George A Fitzgerald, Derrick Gough | 60 | |
29th | Kenneth O'Connor, John O'Hanlon, Louis O'Hanlon, John Rutherford | 60 | |
30th | Dominic Byrne, Sean Heffernan, Tom Meehan, Richard O'Farrell | 60 | |
31st | Brian McGovern, John O'Mullane, Paul Whelan | 60 | |
32nd | Richard Dunphy, Bill Kelly, CHRISTOPHER LUNDY, Patrick McCann | 60 | |
33rd | James Fitzgerald Jnr., John F Grier, John C McKernan, Patricia O'Leary | 60 | |
34th | Kathleen McEvoy, Sean McEvoy, Piers SEGRAVE DALY, Susan Segrave Daly | 61 | |
35th | Paul Byrne, Bill Coghlan, Adolphus Goodwin, Gregory Harkness | 62 | |
36th | Fergal Brehony, Joe Quinsey, Paul Ryan, Marty Wardick | DQ | Players signed for an incorrect score on Hole 2 |
Page will refresh results automatically for one hour