4 person team Stableford competition off White Tees (Men), Red Tees (Ladies)
All scorecrads must be entered into the computer and returned to card box in men's room.
One score to count on holes 1-4
Two scores to count on holes 5-8
Three scores to count on holes 9,10,11 &16
Holes 1-11 & 16 in play.
**Sunset at 17:10**
(85% handicap allowance)
| Place | Names | Score |
| Overall Winners | Gregory Swift (15), Iris Swift (28), Hazel Quigley (23), Marie Moynihan (18) | 55 Pts |
| 2nd Place | Jonathan Mooney (7), John Gleeson (25), David Walton (14), Brian Lillis (5) | 54 Pts |
| 3rd Place | Ryan Morley (5), Philip Morley (17), Rita Morley (15), John Murray (17) | 53 Pts (L9) |
| Team | Result | |
| 1st | Gregory Swift (15), Iris Swift (28), Hazel Quigley (23) & Marie Moynihan (18) | 55 |
| 2nd | John Gleeson (25), Brian Lillis (5), Jonathan Mooney (7) & David Walton (14) | 54 |
| 3rd | Philip J Morley (17), Ryan Morley (5), Rita Morley (15) & John Murray (17) | 53 |
| 4th | Michael Tolan (7), Sean Kenny (10), Henry Costello (6) & Edel Tolan (15) | 53 |
| 5th | Gerard Walsh (11), Dermot Hayes (14), Vivian P Giles (17) & Martin F McKenna (11) | 53 |
| 6th | Stephen Larkin (7), Ciaran Kelly (8), Peter Larkin (16) & Eugene McArdle (26) | 53 |
| 7th | Gerard Kennedy (19), John Chambers (13), Tom P Chambers (E) (9) & Thomas J Fox (10) | 52 |
| 8th | Sean Morris (20), Cyril Dolan (20), Peter M Watt (15) & Barry N Warren (15) | 52 |
| 9th | Stephen P Cowzer (4), Paul F O'Reilly (9), Jason C Kelly (5) & Carl K Coleman (8) | 51 |
| 10th | Niall Turner (16), Joseph Denvir (8), David Fitzgerald (11) & Brendan Nolan (20) | 51 |
| 11th | Patrick Heslin (9), Stephen T Johnson (12), Helen Heslin (23) & Sinead Johnson (16) | 50 |
| 12th | Martin M Kenny (19), Philip Keegan (11), Cornelius O'Brien (12) & Emmet McGregor (15) | 49 |
| 13th | Kenneth Johnston (15), Derek Joseph McGrath (22), Joanne McGrath (36) & Colette Corrigan (42) | 49 |
| 14th | Myles Wilson Jnr (10), Darren M Boyd (17), Neil P Bedford (8) & Niall Keogh (18) | 49 |
| 15th | James A Fitzgerald (15), David Harpur (14), Marie Harpur (16) & Bernie Keppel (14) | 47 |
| 16th | Morgan Groves (E) (8), Craig Donohoe (9), John McNevin (26) & Brendan Kane (20) | 47 |
| 17th | Adrian Mulholland (8), TGC Michael Donovan (16), Kevin Mulholland (E) (12) & Matthew Mulholland (E) (11) | 46 |
| 18th | Richard Ryan (17), Eamonn M Ryan (16), Julie Dunphy (39) & John Keppel (26) | 45 |
| 19th | Alfred Tonge (16), Simon O'Connor (17), Stephen Campbell (10) & Kate Campbell (37) | 45 |
| 20th | Conor McDonald (3), Liam N Hurley (11), Paul D Greene (13) & Sarah Kenehan (34) | 44 |
| 21st | Annemarie Lawley (10), Louise Murphy (10), Grainne Hunt (33) & David Lawley (0) | 44 |
| 22nd | Conor O'Dwyer (16), JACK EDWARDS (11), Luke Bagnall (16) & Peter Byrne (4) | 43 |
| 23rd | Stephen Walsh (10), Eamonn T Nolan (23), Tracy Power (34) & Mary Agnew (D25) (39) | 43 |
| 24th | Ashling Curtis (15), Mary B Curtis (28), Ciara A Curtis (18) & Conal Curtis (9) | 42 |
| 25th | Michael Branagan (24), Liam Brady (17) & Walter Wilkinson (24) | 41 |
| 26th | Ann Hughes (10), Mags O'Connell (9), Brian Murphy (5) & Edward McCready (12) | 41 |
| 27th | John Ryan (35), Gerry Dempsey (25), Eileen Roddy (32) & Rosaleen Dempsey (41) | 40 |
| 28th | Carmel Bradshaw (21), Clare Delahunty (21), Pauline Curtis (14) & Grainne Friel (15) | 40 |
| 29th | Colman Concannon (16), Rita Concannon (32), Aoife Loughnane (9) & Ruth Lalor (15) | 37 |
| 30th | Peter Keogh (21), Leon Power (22) & Lisa Power (D25) (41) | 37 |
| 31st | Senan Murray (8), Ultan Murray (22) & Brian Rankin (27) | 34 |
| 32nd | Marie Dunne (29), Mary McRann (18), Liz Cogan (28) & Emer Smith (32) | 32 |
| 33rd | Michael Tobin (18), Desmond Ferris (29), President Denise Tobin (20) & Dot Ferris (30) | 29 |
| 34th | John Scolard (7), Angelique Scolard (22), David Scolard (13) & David James Hurley (13) | DQ Signed for incorrect score |

Page will refresh results automatically for one hour