(95% handicap allowance)
PRIZES
1st
Don Buggy Slade Valley GC PH20 43Pts
2nd
Leon Power Newlands GC PH26 42Pts
3rd
Eddie McGrath Blessington Lakes GC PH25 41Pts
4th
Liam Spillane Beech Park GC PH19 40Pts (L9)
5th
Paul McGlone Bray GC PH16 40Pts (L9)
6th
Declan Kelly Dublin Mountain GC PH35 40Pts
OVER 80s TBC
Brian Woods Stackstown GC PH26 38Pts
Results | Points | |
1st | Don Buggy(20) Slade Valley Golf Club | 43 |
2nd | Leon Power(26) | 43 |
3rd | Eddie McGrath(25) Blessington Lakes Golf Club | 41 |
4th | Liam Spillane(19) Beech Park Golf Club | 40 |
5th | Paul McGlone(16) Bray Golf Club | 40 |
6th | Declan Kelly(35) Dublin Mountain Golf Club | 40 |
7th | Alfred Tonge(19) | 39 |
8th | Brendan McMahon(10) Craddockstown Golf Club | 39 |
9th | Colman Concannon(19) | 39 |
10th | Terry Kirwan(32) Dublin Mountain Golf Club | 39 |
11th | SEAMUS KEENAN(5) Black Bush Golf Club | 38 |
12th | Kevin Murphy(16) | 38 |
13th | Dermot Connor(15) Castle Golf Club | 38 |
14th | Brian Woods(26) Stackstown Golf Club | 38 |
15th | Derek Cleary(5) | 38 |
16th | Bryan Shepherd(29) Hibernian Golf Club | 37 |
17th | Jeremy Cleary(5) Woodbrook Golf Club | 37 |
18th | Michael Nolan(13) Grange Castle Golf Club | 37 |
19th | Noel Quinn(28) Dublin Mountain Golf Club | 37 |
20th | Kieran O'Meara(25) | 36 |
21st | Alan McDunphy(14) | 36 |
22nd | Ken Waller(26) Hibernian Golf Club | 36 |
23rd | Paul Moore(22) Beech Park Golf Club | 36 |
24th | Aidan O'Reilly(17) | 35 |
25th | Richie Parsons(10) Wicklow Golf Club | 35 |
26th | Michael Clarke(21) Beech Park Golf Club | 35 |
27th | John Keppel(29) | 35 |
28th | Tony Galvin(23) Tulfarris Golf Club | 35 |
29th | John Connolly(18) Lisheen Springs Golf Club | 35 |
30th | Liam Marnane(13) Beech Park Golf Club | 35 |
31st | Gerard Norris(27) Kilcock Golf Club | 35 |
32nd | Gary Bradshaw(23) | 34 |
33rd | Richard O'Connor(20) Beech Park Golf Club | 34 |
34th | Laurie Hartz(33) | 34 |
35th | Josh O' Shea(27) Ballymoney Golf Club | 34 |
36th | MICHAEL MORIARTY(20) Powerscourt Golf Club | 34 |
37th | Pearse O'Brien(32) Dublin Mountain Golf Club | 34 |
38th | Paul G Fox(9) | 34 |
39th | Thomas J Fox(12) | 33 |
40th | Brian Elliott(18) | 33 |
41st | Tony Foran(30) Dublin Mountain Golf Club | 33 |
42nd | Paul J Errity(18) | 33 |
43rd | Kieran Downes(12) Grange Castle Golf Club | 33 |
44th | John Nolan(12) Black Bush Golf Club | 33 |
45th | Ciaran O'Donnell(34) | 33 |
46th | Noel Stynes(26) | 33 |
47th | Ray Dunne(19) Dublin Mountain Golf Club | 33 |
48th | John Quinn(31) Druid's Heath Golf Club | 32 |
49th | Edward Mason(39) | 32 |
50th | Frank Martina(19) | 32 |
51st | Brendan Turner(26) Tulfarris Golf Club | 32 |
52nd | Garvan Murphy(12) Grange | 32 |
53rd | DAVID TAYLOR(12) Donabate Golf Club | 32 |
54th | Paul Murray(19) | 32 |
55th | Barry Foley(22) Rathfarnham Golf Club | 32 |
56th | Owen Caughey(25) | 32 |
57th | Philip Murray(26) Blessington Lakes Golf Club | 32 |
58th | Jim Walsh (31) | 31 |
59th | Gerry McCarthy(15) Tullamore | 31 |
60th | Mark A Conway(18) Wicklow Golf Club | 31 |
61st | Brendan Blake(24) | 31 |
62nd | Colm Kelly(26) Kilcock Golf Club | 31 |
63rd | John O'Hara(11) Stackstown Golf Club | 31 |
64th | JOHN BYRNE(18) Woodbrook Golf Club | 31 |
65th | Brendan Thomas(11) Slieve Russell | 31 |
66th | Gerry Stack(22) Beech Park Golf Club | 31 |
67th | James Delaney(29) Blessington Lakes Golf Club | 31 |
68th | Garrett Murphy(22) Celbridge Elmhall Golf Club | 31 |
69th | Eugene Donoghue(28) Stackstown Golf Club | 30 |
70th | Gerard O'Mahony(15) Black Bush Golf Club | 30 |
71st | Harry Sheeran(26) Beech Park Golf Club | 30 |
72nd | Francis O'Dwyer(21) | 30 |
73rd | Brendan Jacob(11) Wicklow Golf Club | 30 |
74th | JOHN MAHER(18) Hermitage Golf Club | 30 |
75th | Matthew Finn(23) | 30 |
76th | Pat Baker(21) Beech Park Golf Club | 30 |
77th | Thomas Moore(20) Deer Park Golf Club | 29 |
78th | Brian MCRORY(14) Beaverstown Golf Club | 29 |
79th | Sean O'Flanagan(22) Stackstown Golf Club | 29 |
80th | Michael Brown(13) The Heritage Golf Club | 29 |
81st | Paul Barr(21) | 29 |
82nd | Colm Burke(17) Tullamore | 28 |
83rd | Tony Delaney(19) Grange Castle Golf Club | 28 |
84th | Garrett Stewart(20) Naas Golf Club | 28 |
85th | Kevin Keegan(22) Deer Park Golf Club | 28 |
86th | Conor H Ryan(17) | 28 |
87th | Paul Farrell(15) Beech Park Golf Club | 28 |
88th | John Errity(19) Grange Castle Golf Club | 27 |
89th | Martin Fitzgerald(20) Thurles | 27 |
90th | Leo Mahon(28) Dublin Mountain Golf Club | 27 |
91st | Patrick J Diffney(28) | 27 |
92nd | Alex Holland(27) Blessington Lakes Golf Club | 27 |
93rd | Kevin McArdle(12) Blessington Lakes Golf Club | 27 |
94th | Christopher Errity(57) | 27 |
95th | Dermot Cahillane(19) Sutton Golf Club | 26 |
96th | SEAN GRIFFIN(17) Black Bush Golf Club | 26 |
97th | James A Fitzgerald(17) | 26 |
98th | Paul Duignan(25) Dublin Mountain Golf Club | 26 |
99th | Patrick Collins(10) Grange Castle Golf Club | 26 |
100th | Christopher Thompson(17) The Island Golf Club | 26 |
101st | Ciaran Gallagher(28) Luttrellstown Castle | 25 |
102nd | John Hopkins(24) Dublin Mountain Golf Club | 25 |
103rd | Gearoid MacGabhann(22) | 24 |
104th | Brendan O'Connor(19) Dublin Mountain Golf Club | 24 |
105th | Jimmy Robinson(17) Grange Castle Golf Club | 24 |
106th | Vivian P Giles(14) | 23 |
107th | JIM RYAN(15) Powerscourt Golf Club | 22 |
108th | Colm O'Connor(21) Druid's Heath Golf Club | 22 |
109th | John W Roche(25) Howth Golf Club | 21 |
110th | Joseph Egan(17) Tullamore | 17 |
DQ | Peter Plunkett(21) Tulfarris Golf Club | DQ incorrect score on 3rd hole on card |
Page will refresh results automatically for one hour