(35%/15% from lowest to highest playing handicap)
Winners - Donald Perry and Paul Mc Mahon (8) 60
Runners Up - Patrick McCann and Pat Halley (9) 61
Third Place - Matthew Finn and William Howe (11) 62 (L9)
Fourth Place - Charlie Connell and Christopher Cosgrave (1) 62 (L1)
| Results | Score | ||
| 1st | PAUL MCMAHON & Donald Perry | 60 | |
| 2nd | Pat Halley & Patrick McCann | 61 | |
| 3rd | Matthew Finn & William Howe | 62 | |
| 4th | Charlie Connell & Christopher Cosgrave | 62 | |
| 5th | Craig Donohoe & Junior Captain Morgan Groves (E) | 62 | |
| 6th | Graham Dunning & Mark Mulraney | 62 | |
| 7th | Brian Fehily & Niall Wynne | 63 | |
| 8th | Brian Gilbourne & Jason C Kelly | 63 | |
| 9th | Tommy Duff & Cian C Dunne | 63 | |
| 10th | Michael Brennan & Owen Caughey | 63 | |
| 11th | Dominic Burrowes & Cornelius O'Brien | 64 | |
| 12th | David Errity & Anthony P Slaughter | 64 | |
| 13th | Paddy Butler & John A O'Sullivan | 64 | |
| 14th | Nils Conway & Declan Andrew Dunning | 64 | |
| 15th | Padraic McDermott & Patrick C Tallon | 64 | |
| 16th | Gary Devitt & Michael Donovan | 64 | |
| 17th | Patrick Firth & Lex Flavin | 64 | |
| 18th | Leonard Fagan & Patrick Kiely | 65 | |
| 19th | Brendan Dolan & Dermot Peakin | 65 | |
| 20th | Barry H Doyle & John Power | 65 | |
| 21st | Barry D Costello & Derek McHugh | 65 | |
| 22nd | Stephen P Cowzer & Andrew Reynolds | 66 | |
| 23rd | Declan John Dunning & Paul C Young | 66 | |
| 24th | Joseph Harris & Robert O'Neill | 66 | |
| 25th | Thomas Cleary & Des Radburn | 66 | |
| 26th | George Heffernan & Mark Kavanagh | 66 | |
| 27th | Sean Kenny & Emmet McGregor | 66 | |
| 28th | Dominic Byrne & Senan Murray | 66 | |
| 29th | Darren T Keane & James White | 66 | |
| 30th | David Harpur & Jim Walsh | 67 | |
| 31st | James Fitzgerald Jnr. & Martin Lenehan | 67 | |
| 32nd | Brian Lillis & Michael Tolan | 67 | |
| 33rd | Frank Martina & Desmond Parsons | 67 | |
| 34th | Stephen Cooke & Graham McHugh | 67 | |
| 35th | Paddy Hallahan & WGS Captain Eamonn Phillips | 67 | |
| 36th | Stephen Campbell & George O'Shea | 67 | |
| 37th | Jimmy Maher & Frank Roebuck | 67 | |
| 38th | Joseph Cunningham & Brian M Finn | 67 | |
| 39th | John Dunning & John Anthony Nolan | 67 | |
| 40th | Ross McCormack & Andrew Timmons | 67 | |
| 41st | Alan Breslin & Barry Gilbourne | 67 | |
| 42nd | Paul Barr & I McKay | 68 | |
| 43rd | John Gleeson & Conor Hannaway | 68 | |
| 44th | Seamus Brennan & Bernard Coffey | 68 | |
| 45th | Brendan Hayes & Peadar Murphy | 68 | |
| 46th | Derek Cleary & Jeremy Cleary | 68 | |
| 47th | Aengus Mc Carthy & Sam Prendergast | 68 | |
| 48th | Jason M Malone & John M Slaughter | 68 | |
| 49th | Robert Byrne & Cyril Dolan | 68 | |
| 50th | Robbie Murphy & Eamonn Walsh | 68 | |
| 51st | Con Carroll & John Keppel | 69 | |
| 52nd | Anthony Holden & Aidan O'Reilly | 69 | |
| 53rd | Joseph Denvir & Robert Nolan | 69 | |
| 54th | Desmond Binley & President Joe Meagher | 69 | |
| 55th | John F Grier & John M White | 69 | |
| 56th | Dermott Bradshaw & Barry Connell | 69 | |
| 57th | Vincent Broderick & Peter Keogh | 69 | |
| 58th | Ian Harpur & Ciaran Murphy | 69 | |
| 59th | Louis O'Hanlon & Gary Traynor | 69 | |
| 60th | James Blaney & David Wilson | 69 | |
| 61st | Sean Morris & Barry N Warren | 70 | |
| 62nd | Sean McEvoy & Thomas C Munroe | 70 | |
| 63rd | Robert Giles & Vivian P Giles | 70 | |
| 64th | Brian Hickey & Brian Sweeney | 70 | |
| 65th | Paul Finlay & Andrew Garvey | 70 | |
| 66th | WILLIAM COWZER & Eddie Saunders | 70 | |
| 67th | Robert Bolton & Ian McGann | 70 | |
| 68th | Liam N Hurley & Stephen T Johnson | 71 | |
| 69th | Sean Brennan & Stephen Lowry | 71 | |
| 70th | Kieran Bennett & Thomas Dunne Snr. | 71 | |
| 71st | Fintan Kehoe & Barry McMahon | 71 | |
| 72nd | Henry Bates & Kevin J O'Reilly | 72 | |
| 73rd | John C McKernan & Alan Tierney | 72 | |
| 74th | John Creed & Patrick K O'Brien | 72 | |
| 75th | Michael J Buckley & Eoin McKiernan | 72 | |
| 76th | Maurice P Lynch Snr. & Ciaran Shanley | 72 | |
| 77th | Mark A Carroll & James Harlow | 72 | |
| 78th | Keating David & Eamon Keating | 73 | |
| 79th | Carl K Coleman & David Murray | 73 | |
| 80th | Cathal MacMahon & John Ryan | 74 | |
| 81st | Thomas Gordon & Michael F. Walsh | 74 | |
| 82nd | Paul Flynn & Kieran McGlynn | 75 | |
| 83rd | Dominic Hollowed & Seamus Lynch Snr. | 75 | |
| 84th | John A O'Connor & Michael O'Toole | 75 | |
| 85th | Francis Harrington & Liam Quinn | NR | |

Page will refresh results automatically for one hour