(85% handicap allowance)
Winners - Dermot Peakin (20) Brendan Dolan (15) 47 pts L(9)
Runners Up - Paddy D McConnell (7) Adam P Ward (16) 47 pts
Third Place- Paul Galvin (14) Patrick Gallagher (20) (Westmanstown) 46 pts L(9)
Best F9 - John F Grier (11) Kevin McPartlin (20) 25 pts
Best B9 - Dermot Hayes (15) James McAndrew (26) 26 pts
Thanks to our Sponsors
![]()
| Team | Nett Results | |
| 1st | Dermot Peakin (20) & Brendan Dolan (15) | 47 |
| 2nd | Paddy D McConnell (7) & Adam P Ward (16) | 47 |
| 3rd | Paul Gavin (14) & Patrick Gallagher (20) | 46 |
| 4th | Peter Thornberry (14) & John M White (18) | 46 |
| 5th | Kevin MacPartlin (20) & John F Grier (11) | 46 |
| 6th | Vincent Broderick (20) & Leon Power (28) | 45 |
| 7th | Michael F. Walsh (14) & Patrick Colgan (19) | 45 |
| 8th | Paddy Butler (6) & Ciaran Curtis (10) | 44 |
| 9th | James McAndrew (26) & Dermot Hayes (15) | 43 |
| 10th | Liam N Hurley (13) & Eamonn Bates (14) | 43 |
| 11th | Conor Hannaway (24) & Michael Finnerty (25) | 43 |
| 12th | James A Fitzgerald (15) & Matthew Finn (19) | 43 |
| 13th | Gerard Walsh (14) & Martin Cooley (18) | 43 |
| 14th | Gearoid MacGabhann (20) & Cian MacGabhann (6) | 43 |
| 15th | Gregory Swift (17) & Kenneth Johnston (13) | 42 |
| 16th | Anthony R Flynn (10) & Liam Murphy (17) | 42 |
| 17th | Joseph Cunningham (14) & Brian M Finn (7) | 42 |
| 18th | Simon O'Connor (20) & Paul Staunton (12) | 42 |
| 19th | Leonard Fagan (18) & Frank Roebuck (18) | 42 |
| 20th | Denis Morris (18) & SEAN FARRELL (7) | 41 |
| 21st | Ciaran Moore (21) & Jim Stockwell (L) (13) | 41 |
| 22nd | Derek Cleary (5) & Ciaran Gallagher (24) | 41 |
| 23rd | Sean Morris (17) & Cyril Dolan (22) | 41 |
| 24th | William Howe (19) & Paul Barr (20) | 41 |
| 25th | Andrew Timmons (12) & Adam Kearns (23) | 41 |
| 26th | Jimmy Cullen (17) & Mark Redmond (6) | 41 |
| 27th | Darren M Boyd (19) & Barry Mullery (9) | 41 |
| 28th | Henry Costello (7) & Paul J Fox (4) | 41 |
| 29th | Philip O'Sullivan (14) & Noel M Kane (13) | 41 |
| 30th | David A Gough (24) & Paddy Hallahan (15) | 41 |
| 31st | Owen Caughey (23) & Lex Flavin (8) | 40 |
| 32nd | Anthony Holden (17) & Alan McDunphy (14) | 40 |
| 33rd | Captain Richard Ryan (17) & Paul Hackett (20) | 40 |
| 34th | Thomas Dunne Snr. (22) & Tom Meehan (17) | 40 |
| 35th | Thomas Cleary (14) & Michael O'Toole (14) | 40 |
| 36th | Mark A Carroll (13) & Barry D Costello (15) | 40 |
| 37th | Alan Tierney (31) & John C McKernan (21) | 40 |
| 38th | John Dunning (17) & David Jago (7) | 40 |
| 39th | Patrick Kiely (16) & Aidan O'Reilly (16) | 40 |
| 40th | Dominic Burrowes (9) & Declan Ryan (14) | 39 |
| 41st | Seamus Brennan (8) & Stephen P Cowzer (7) | 39 |
| 42nd | Sean O'Gorman (13) & Desmond Parsons (11) | 39 |
| 43rd | Eamon Keating (17) & Bryan O'Reilly (26) | 39 |
| 44th | Paul Skelly (25) & Gerard O'Connor (18) | 39 |
| 45th | Eamonn Condron (20) & Paul J Errity (17) | 39 |
| 46th | Niall Turner (18) & Joseph Denvir (4) | 39 |
| 47th | KIERAN MURPHY (11) & David Lord (20) | 39 |
| 48th | Barry MacGabhann (11) & Finbar McCann (10) | 38 |
| 49th | Kieran Bennett (20) & Paul Tobin (13) | 38 |
| 50th | Paul Greene (13) & George O'Hare (20) | 38 |
| 51st | Des Radburn (20) & Anthony Kerr (22) | 38 |
| 52nd | Michael Brennan (14) & Patrick Firth (14) | 38 |
| 53rd | Paul Candon (8) & Donal Cronin (26) | 38 |
| 54th | Mark Keppel (3) & Eoin McKiernan (27) | 38 |
| 55th | Kieran Perry (13) & Kenneth Kavanagh (6) | 38 |
| 56th | Barry H Doyle (17) & Peter Doyle (20) | 38 |
| 57th | Paul Murray (15) & Ciaran Murphy (13) | 37 |
| 58th | Bill Fogarty (26) & John Bambrick (12) | 37 |
| 59th | Noel M Nolan (23) & Con Carroll (17) | 37 |
| 60th | Conor Faughnan (14) & Eamonn M Ryan (17) | 37 |
| 61st | Donald Perry (11) & Gerry Errity (14) | 37 |
| 62nd | Gerald Byrne (25) & Ronan Webster (18) | 37 |
| 63rd | Alfred Tonge (18) & Rory L O'Brien (20) | 37 |
| 64th | Colm Handley (17) & Sean Murphy (-3) | 37 |
| 65th | Dominic Byrne (20) & Frank Crumlish (26) | 37 |
| 66th | Gary Bradshaw (18) & John Gleeson (20) | 37 |
| 67th | Patrick McCann (18) & Paul Finlay (25) | 37 |
| 68th | Frank Martina (18) & Peter Keogh (23) | 37 |
| 69th | Karl Byrne (11) & Paul Morris (12) | 37 |
| 70th | John O'Hanlon (14) & Louis O'Hanlon (16) | 37 |
| 71st | Pat Halley (14) & James Halley (24) | 36 |
| 72nd | William E. Trundle (23) & Stephen Cooke (12) | 36 |
| 73rd | Richard Dunphy (14) & Philip Clarke (25) | 36 |
| 74th | Maurice P Lynch Snr. (16) & John Creed (24) | 36 |
| 75th | Peter M Watt (14) & Barry N Warren (14) | 35 |
| 76th | Ray Dempsey (28) & Eamonn Walsh (24) | 34 |
| 77th | Paul Flynn (13) & Emmet McGregor (12) | 33 |
| 78th | David O'Connor (14) & Robert Holmes (14) | 32 |
| 79th | Patrick Heslin (9) & Michael Jr Cronin (11) | 32 |
| 80th | John Wilson (32) & Anthony Donovan (28) | 32 |
| 81st | Jim Walsh (26) & Dave Dalton (29) | 30 |

Page will refresh results automatically for one hour