Time | Team |
07:32 | Stephen Van Loon (4.4), Alex Nicoara (5.1), Brian Lillis (6.9) & Michael Moylan (7.6) |
07:40 | |
07:48 | Michael Tolan (6.8), Edel Tolan (18.3), Daragh Tolan (21.0) & TGS Captain Ken Smyth (21.8) |
07:56 | Brian M Finn (5.7), Lex Flavin (9.0), Brian McGovern (16.6) & Owen Caughey (22.2) |
08:04 | Martin F McKenna (10.9), Gerard Walsh (13.0), Dermot Hayes (14.8) & Martin Cooley (20.0) |
08:12 | Oisin Power (8.1), Henry Costello (8.8), Eamonn McKeon (10.7) & John Meagher (14.5) |
08:20 | Robert Byrne (9.9), Barry N Warren (16.0), Peter M Watt (16.0) & Cyril Dolan (18.4) |
08:28 | Paul C Young (7.8), Neil P Bedford (8.3), Philip Dalton (15.8) & Dermot Gilleran (22.5) |
08:36 | |
08:44 | David O'Hara (7.8), Alan Kelly (10.3), Jason Tully (17.0) & David Gogan (17.6) |
08:52 | Paul M Gibbons (7.9), Jonathon B McSharry (12.9), James White (14.4) & |
09:00 | Philip Keegan (8.0), Cornelius O'Brien (11.4), Emmet McGregor (15.9) & Martin M Kenny (18.8) |
09:08 | Peter Garland (4.7), Sean Kenny (7.7), Kevin Cullen (16.0) & Gerry Murray (17.5) |
09:16 | Graham Dunning (2.2), Garrett Peters (8.2), Stephen Curran (12.1) & David Peters (18.0) |
09:24 | Cathal Connolly (5.4), James Harlow (11.4), Graham McHugh (11.7) & Derek McHugh (18.8) |
09:32 | John Scolard (6.4), Fergal Scolard (12.7), Alan O'Connor (20.5) & Angelique Scolard (23.9) |
09:40 | James Blaney (9.6), David Wilson (9.7), EUGENE O'DOHERTY (15.9) & |
09:48 | Stephen Walsh (10.9), Michael Donovan (16.3), Jim Stockwell (18.8) & Noel M Nolan (26.5) |
09:56 | Maurice J Ebbs (8.8), John McKenna (10.4), Barry McGlynn (13.8) & Padraig Kearney (15.7) |
10:04 | Alan McDunphy (13.8), Eamonn M Ryan (16.7), Captain Richard Ryan (17.4) & Kieran Bennett (22.6) |
10:12 | Robert Giles (), Liam N Hurley (12.2), Vivian P Giles (16.4) & Hugh O'Neill (19.3) |
10:20 | Donal Hogan (1.0), DAMIEN McGRATH (12.2), Deirdre Hogan-McGrath (14.0) & Wendy Hogan (17.4) |
10:28 | Eamon Keating (17.3), Kevin Ferguson (25.3), Croine Ferguson (28.7) & Eileen Keating (34.9) |
10:36 | Rita Morley (14.5), Sean O'Gorman (15.1), Philip J Morley (16.8) & Christine O'Gorman (24.8) |
10:44 | Anthony Holden (14.9), Kevin O'Sullivan (21.1), Evelyn O'Sullivan (23.3) & Sinead Holden (25.3) |
10:52 | Vivienne Rhatigan (9.8), Pauline Curtis (14.9), Grainne Friel (17.3) & ITA DORAN (19.7) |
11:00 | John Kent (17.1), Jimmy Maher (18.9), Barry Gallagher (24.9) & Sheila Maher (29.6) |
11:08 | Derek Cleary (5.9), Colette Cleary (24.9), Brendan Hayes (26.6) & Brendan B Byrne (27.7) |
11:16 | Vivion Farrell (19.4), Peter Keogh (24.0), Julie Kellett Mulvihill (25.6) & Lorraine Farrell (40.9) |
11:24 | Patrick O'Hare (13.1), Paul Greene (14.4), George O'Hare (16.9) & Barry Dooley (29.5) |
11:32 | Louise Murphy (10.1), Rebecca Horan (22.8), Olive Sweeney (26.8) & Grainne Hunt (34.9) |
11:40 | Genevieve Tracy (14.9), Sandra Rothwell (16.7), Will Rothwell (20.9) & Lylia Crossan (32.4) |
11:48 | David Harpur (14.1), Marie Harpur (15.1), Shay Harpur (17.2) & Roisin Harpur (21.0) |
11:56 | Joseph Denvir (7.8), John Carroll (9.5), Stephen Cooke (11.3) & Barry D Costello (16.1) |
12:04 | Kieran Mills (11.9), John Clayton (18.9), Kenneth Holland (21.3) & Chris Madill (22.5) |
12:12 | Mags O'Connell (11.5), Ann Hughes (12.2), Babs Sweny (18.8) & Carmel Shanagher (20.3) |
12:20 | Jason Skerritt (1.5), Darren M Boyd (14.3), John F DILLON (14.5) & David White (33.7) |
12:28 | Daniel James (5.1), Terence J McGovern (7.8), Cathal Corcoran (12.3) & Tony Corcoran (21.5) |
12:36 | David Finegan (13.8), Paul P Byrne (16.3), Patrick G Byrne (20.0) & Graham Harmon (23.8) |
12:44 | Mark Keppel (2.0), Thomas J Fox (10.8), Bernie Keppel (15.4) & John Keppel (26.9) |
12:52 | Kenneth Kavanagh (5.6), Philip Keogh (10.3), Aidan O Sullivan (10.7) & Brian Gilbert (16.2) |
13:00 | PAUL POWER (1.5), TONY CONNON (9.1), Gary Devitt (16.8) & Simon P Lord (18.0) |
13:08 | Cian C Dunne (5.8), Brian Elliott Jnr (7.5), Brian Elliott (16.5) & Nicola Elliott (27.0) |
13:16 | Gerry Dempsey (23.7), Peter Kennedy (33.0), Helen Govender (37.2) & Rosaleen Dempsey (45.6) |
13:24 | |
13:32 | |
13:40 | Michael Allen (13.4), Paul Murray (15.4), James A Fitzgerald (16.1) & John Dowling (17.3) |
13:48 | Ciaran Curtis (10.2), John Hamill (11.2), Ashling Curtis (15.5) & Simon O'Connor (20.0) |
13:56 | Robert O'Neill (9.9), Joseph Harris (17.6), Bernard Coffey (26.1) & John Rogers (27.8) |
14:04 | Sean Brennan (12.6), Seamus Brennan (12.8), Cathal MacMahon (24.5) & Stephen Lowry (27.1) |
14:12 | |
14:20 | |
14:28 |
Back to Invitation 18 Hole Team of 4, Any Combination, 2 Scores to Count