Nine & Dine, Team of Four Invitation, Any Combination, 8/7/2022
Friday 8th July 2022, White & Red Tees, Newlands Front 9
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | |
SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 272 | 144 | 2504 | |
SI | 2 | 6 | 3 | 8 | 7 | 5 | 1 | 4 | 9 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | |
Liam Webb (13) | 4 |
|
|
|
5 |
|
6 |
|
4 |
+6 |
Michael Donovan (7) | 4 |
|
5 |
|
|
|
5 |
4 |
|
TGS Captain Ken Smyth (9) | |
6 |
4 |
4 |
|
5 |
|
|
4 |
Bridie Webb (17) | 6 |
8 |
|
5 |
7 |
6 |
|
7 |
|
| 7 |
3 |
5 |
4 |
5 |
4 |
4 |
4 |
4 |
40 Points |
Back to Nine & Dine, Team of Four Invitation, Any Combination, 8/7/2022