(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | |
| SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | |
| John Healy (9) | 6 | 5 | 5 | 6 | 4 | +6 | |||||
| Maria Wims (12) | 7 | 6 | 4 | 5 | 6 | ||||||
| Vera Healy (14) | 5 | 6 | 5 | 3 | |||||||
| Liz Cogan (13) | 4 | 4 | 5 | 4 | |||||||
| 7 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 41 Points | ||
Back to Nine & Dine, Team of Four Invitation, Any Combination, 1/7/2022