| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 1460 | 306 | 159 | 433 | 344 | 358 | 356 | 152 | 324 | 317 | 141 | 511 | 342 | 342 | 172 | 443 | 463 | 6960 | |
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 282 | 144 | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 5155 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
VC Dermot Devlin (14) | 5 | 6 | 5 | 3 | | 5 | | 6 | 3 | | 4 | 3 | 6 | 5 | | 3 | 6 | | NR | NR |
Sandra Devlin (25) | 5 | 6 | 6 | 4 | 6 | | 7 | 5 | 5 | 6 | 7 | 5 | 7 | | 6 | | |   |
| 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 35 Points |
Back to Men's/Ladies' Open Fourball Stableford, Any Combination, 25062022