Time | Team | Team |
08:00 | Brian M Finn (7.5) & Owen Caughey (23.1) | Lex Flavin (9.5) & Declan Ryan (15.2) |
08:10 | Gerard Walsh (13.0) & Dermot Hayes (13.2) | Martin F McKenna (10.9) & Brian McGovern (15.8) |
08:20 | Fintan Harrington (14.0) & Jason Long (15.9) | David Silver (7.6) & Ian Harpur (17.2) |
08:30 | Padraig MacCarthy (14.4) & Frank Roebuck (22.5) | Liam N Hurley (14.1) & Simon O'Connor (18.6) |
08:40 | Barry N Warren (16.4) & Peter M Watt (16.5) | Sean Morris (19.3) & Robert Giles |
08:50 | Vivian P Giles (15.9) & Martin M Kenny (16.8) | Emmet McGregor (16.3) & Kenneth Johnston (17.2) |
09:00 | Brian Hickey (16.1) & Brian Sweeney (16.1) | Paul Hegarty (17.1) & John Kavanagh (17.8) |
09:10 | John M Slaughter (13.0) & WGS Captain Eamonn Phillips (15.8) | Graham Quinn (20.1) & Lee Devery (21.3) |
09:20 | John Martin (11.5) & Paul Slattery (12.1) | Craig Donohoe (8.8) & Junior Captain Morgan Groves (E.Jnr) (8.9) |
09:30 | Gerard O'Connor (17.6) & Paul Skelly (24.0) | Eamonn T Nolan (24.1) & Noel M Nolan (26.7) |
09:40 | Joseph Denvir (9.1) & Barry D Costello (15.3) | Stephen Cooke (10.6) & Graham McHugh (11.5) |
09:50 | Dermot Peakin (20.1) & Michael Gilmartin (26.4) | Sean O'Gorman (14.0) & Patrick McCann (15.5) |
10:00 | Ian McDunphy (3.8) & Alan McDunphy (15.0) | Paddy Hallahan (15.5) & David A Gough (28.0) |
10:10 | Sean Lacey (5.9) & Matthew K Rockett (10.3) | Derek Cleary (6.1) |
10:20 | David Harpur (13.8) & Con Carroll (22.9) | Donal Hogan (0.3) & Noel M Kane (14.7) |
10:30 | Mary B Curtis (27.8) & Conal Curtis | Fergal Scolard (12.1) & Angelique Scolard (23.8) |
10:40 | Jim McNelis (13.1) & Jason M Malone (15.8) | Jim Walsh (31.3) & Ray Dempsey (36.7) |
10:50 | VC Dermot Devlin (14.4) & Sandra Devlin (31.2) | Francis O'Dwyer (20.8) & Linda O'Dwyer (38.0) |
11:00 | Jimmy Maher (19.4) & Sheila Maher (30.3) | Eamon Keating (15.8) & Eileen Keating (35.8) |
11:10 | Gregory Swift (14.9) & Iris Swift (28.9) | Gerry Morgan (14.3) & Deirdre Morgan (31.1) |
11:20 | Richard O'Farrell (16.3) & Conor Hannaway (24.9) | Patrick K O'Brien (18.6) & Desmond Binley (35.5) |
11:30 | Jonathan Quigley (12.5) & George A Quigley (16.0) | Graham Dunning (2.8) & John Dunning (17.8) |
11:40 | Eadaoin M Smith (18.4) & Cliona Glendon (24.3) | Grainne Friel (15.2) & John Kent (16.3) |
11:50 | Helen Raftery (28.0) & Victoria McDonnell (28.6) | Eamonn M Ryan (16.5) & Captain Richard Ryan (17.2) |
12:00 | Ciaran Moore (23.2) & Bernadette Moore (28.5) | Conor Faughnan (14.8) & Loraine Faughnan (22.9) |
12:10 | Liam A Branigan (18.3) & Derrick Gough (28.2) | Tom Meehan (18.4) & Pat Farrell (22.7) |
12:20 | Pam Power (17.2) & Ger Simpson (24.4) | Tadhg O'Connell (24.0) & Helena O'Connell (34.0) |
12:30 | David Griffin (16.8) & Declan Griffin (23.6) | Ben O'Reilly (23.0) |
12:40 | ||
12:50 | James A Fitzgerald (15.7) & Matthew Finn (21.2) | Dean Hollowed (8.5) & Dominic Hollowed (25.5) |
13:00 | Mark Keppel (2.5) & Bernie Keppel (14.6) | Aisling Neill (16.9) & John Keppel (26.5) |
13:10 | ||
13:20 | Richard Browne (13.9) & Michael Branagan (24.5) | William Howe (20.5) & Kevin J O'Reilly (22.0) |
13:30 | ||
13:40 | ||
13:50 | Sam O'Connor (7.4) & Kate O'Connor (13.7) | Anne O'Connor (10.0) & Ray O'Connor (11.6) |
Back to Men's/Ladies' Open Fourball Stableford, Any Combination, 25062022