Time | Team | Team |
08:00 | Brian M Finn (8.8) & Owen Caughey (23.4) | Lex Flavin (6.2) & Declan Ryan (14.6) |
08:10 | Gerard Walsh (12.8) & Dermot Hayes (14.5) | Martin F McKenna (8.8) & Brian McGovern (16.8) |
08:20 | Fintan Harrington (14.5) & Jason Long (16.0) | David Silver (8.1) & Ian Harpur (14.5) |
08:30 | Padraig MacCarthy (16.7) & Frank Roebuck (21.3) | Liam N Hurley (13.1) & Simon O'Connor (20.9) |
08:40 | Barry N Warren (13.4) & Peter M Watt (16.2) | Robert Giles () & Sean Morris (19.3) |
08:50 | Vivian P Giles (14.8) & Martin M Kenny (18.1) | Emmet McGregor (14.0) & Kenneth Johnston (15.2) |
09:00 | Brian Hickey (13.6) & Brian Sweeney (14.6) | Paul Hegarty (17.5) & John Kavanagh (17.8) |
09:10 | John M Slaughter (12.7) & WGS Captain Eamonn Phillips (14.7) | Graham Quinn (20.1) & Lee Devery (21.3) |
09:20 | John Martin (11.5) & Paul Slattery (12.1) | Craig Donohoe (9.0) & Junior Captain Morgan Groves (E.Jnr) (10.6) |
09:30 | Gerard O'Connor (19.7) & Paul Skelly (25.8) | Eamonn T Nolan (25.8) & Noel M Nolan (26.5) |
09:40 | Joseph Denvir (6.8) & Barry D Costello (16.7) | Stephen Cooke (10.8) & Graham McHugh (12.7) |
09:50 | Dermot Peakin (18.4) & Michael Gilmartin (24.0) | Sean O'Gorman (14.1) & Patrick McCann (18.2) |
10:00 | Ian McDunphy (3.5) & Alan McDunphy (12.1) | Paddy Hallahan (15.5) & David A Gough (25.3) |
10:10 | Sean Lacey (5.9) & Matthew K Rockett (10.3) | Derek Cleary (4.5) & |
10:20 | David Harpur (14.1) & Con Carroll (21.9) | Donal Hogan (0.7) & Noel M Kane (13.6) |
10:30 | Conal Curtis () & Mary B Curtis (31.3) | Fergal Scolard (13.4) & Angelique Scolard (24.4) |
10:40 | Jim McNelis (13.8) & Jason M Malone (15.4) | Jim Walsh (29.0) & Ray Dempsey (34.0) |
10:50 | VC Dermot Devlin (14.1) & Sandra Devlin (30.9) | Francis O'Dwyer (19.9) & Linda O'Dwyer (37.2) |
11:00 | Jimmy Maher (18.8) & Sheila Maher (29.5) | Eamon Keating (17.2) & Eileen Keating (35.4) |
11:10 | Gregory Swift (15.6) & Iris Swift (29.8) | Gerry Morgan (14.3) & Deirdre Morgan (31.1) |
11:20 | Richard O'Farrell (16.3) & Conor Hannaway (25.7) | Patrick K O'Brien (18.4) & Desmond Binley (35.5) |
11:30 | Jonathan Quigley (12.8) & George A Quigley (15.5) | Graham Dunning (1.6) & John Dunning (17.8) |
11:40 | Eadaoin M Smith (17.4) & Cliona Glendon (26.5) | John Kent (16.5) & Grainne Friel (17.7) |
11:50 | Helen Raftery (28.0) & Victoria McDonnell (28.6) | Eamonn M Ryan (16.4) & Captain Richard Ryan (16.6) |
12:00 | Ciaran Moore (21.0) & Bernadette Moore (30.2) | Conor Faughnan (12.8) & Loraine Faughnan (25.3) |
12:10 | Liam A Branigan (16.5) & Derrick Gough (25.8) | Tom Meehan (18.3) & Pat Farrell (21.5) |
12:20 | Pam Power (16.8) & Ger Simpson (23.8) | Tadhg O'Connell (22.8) & Helena O'Connell (31.9) |
12:30 | David Griffin (17.5) & Declan Griffin (23.6) | Ben O'Reilly (23.0) & |
12:40 | ||
12:50 | James A Fitzgerald (15.6) & Matthew Finn (21.9) | Dean Hollowed (9.3) & Dominic Hollowed (24.7) |
13:00 | Mark Keppel (1.4) & Bernie Keppel (15.9) | Aisling Neill (18.3) & John Keppel (27.1) |
13:10 | ||
13:20 | Richard Browne (13.7) & Michael Branagan (25.0) | William Howe (19.6) & Kevin J O'Reilly (21.7) |
13:30 | ||
13:40 | ||
13:50 | Sam O'Connor (7.4) & Kate O'Connor (13.7) | Anne O'Connor (10.0) & Ray O'Connor (11.6) |
Back to Men's/Ladies' Open Fourball Stableford, Any Combination, 25062022