Time | Team | Team |
08:00 | Brian M Finn (9.4) & Owen Caughey (23.2) | Lex Flavin (9.3) & Declan Ryan (17.0) |
08:10 | Gerard Walsh (11.2) & Dermot Hayes (14.2) | Martin F McKenna (10.8) & Brian McGovern (15.7) |
08:20 | Fintan Harrington (14.0) & Jason Long (15.4) | David Silver (7.3) & Ian Harpur (17.2) |
08:30 | Padraig MacCarthy (14.7) & Frank Roebuck (24.6) | Liam N Hurley (12.5) & Simon O'Connor (17.3) |
08:40 | Barry N Warren (15.7) & Peter M Watt (16.2) | Sean Morris (20.3) & Robert Giles |
08:50 | Vivian P Giles (16.5) & Martin M Kenny (18.6) | Emmet McGregor (15.0) & Kenneth Johnston (15.5) |
09:00 | Brian Hickey (15.9) & Brian Sweeney (16.0) | Paul Hegarty (17.1) & John Kavanagh (17.8) |
09:10 | John M Slaughter (12.3) & WGS Captain Eamonn Phillips (14.1) | Graham Quinn (20.1) & Lee Devery (21.3) |
09:20 | John Martin (11.5) & Paul Slattery (12.1) | Junior Captain Morgan Groves (E) (8.9) & Craig Donohoe (9.5) |
09:30 | Gerard O'Connor (18.3) & Paul Skelly (26.1) | Eamonn T Nolan (23.4) & Noel M Nolan (27.1) |
09:40 | Joseph Denvir (8.1) & Barry D Costello (13.9) | Stephen Cooke (9.7) & Graham McHugh (13.5) |
09:50 | Dermot Peakin (19.6) & Michael Gilmartin (26.5) | Sean O'Gorman (13.1) & Patrick McCann (15.7) |
10:00 | Ian McDunphy (4.8) & Alan McDunphy (15.1) | Paddy Hallahan (15.6) & David A Gough (28.5) |
10:10 | Sean Lacey (5.9) & Matthew K Rockett (10.3) | Derek Cleary (5.2) |
10:20 | David Harpur (14.1) & Con Carroll (22.7) | Donal Hogan (0.3) & Noel M Kane (15.1) |
10:30 | Mary B Curtis (27.9) & Conal Curtis | Fergal Scolard (14.4) & Angelique Scolard (23.6) |
10:40 | Jason M Malone (13.2) & Jim McNelis (13.6) | Jim Walsh (30.9) & Ray Dempsey (37.2) |
10:50 | VC Dermot Devlin (14.4) & Sandra Devlin (31.4) | Francis O'Dwyer (22.1) & Linda O'Dwyer (37.7) |
11:00 | Jimmy Maher (19.0) & Sheila Maher (30.0) | Eamon Keating (15.6) & Eileen Keating (36.1) |
11:10 | Gregory Swift (16.2) & Iris Swift (29.5) | Gerry Morgan (14.3) & Deirdre Morgan (31.1) |
11:20 | Richard O'Farrell (18.2) & Conor Hannaway (25.3) | Patrick K O'Brien (18.3) & Desmond Binley (35.5) |
11:30 | Jonathan Quigley (12.5) & George A Quigley (16.0) | Graham Dunning (2.0) & John Dunning (17.8) |
11:40 | Eadaoin M Smith (18.0) & Cliona Glendon (23.4) | Grainne Friel (15.6) & John Kent (16.0) |
11:50 | Helen Raftery (28.0) & Victoria McDonnell (28.6) | Eamonn M Ryan (16.9) & Captain Richard Ryan (17.6) |
12:00 | Ciaran Moore (23.1) & Bernadette Moore (28.6) | Conor Faughnan (13.5) & Loraine Faughnan (21.8) |
12:10 | Liam A Branigan (18.8) & Derrick Gough (29.3) | Tom Meehan (18.6) & Pat Farrell (21.4) |
12:20 | Pam Power (16.8) & Ger Simpson (24.7) | Tadhg O'Connell (24.2) & Helena O'Connell (34.0) |
12:30 | David Griffin (16.8) & Declan Griffin (23.6) | Ben O'Reilly (23.0) |
12:40 | ||
12:50 | James A Fitzgerald (16.2) & Matthew Finn (22.6) | Dean Hollowed (8.5) & Dominic Hollowed (25.2) |
13:00 | Mark Keppel (2.9) & Bernie Keppel (14.3) | Aisling Neill (15.9) & John Keppel (26.3) |
13:10 | ||
13:20 | Richard Browne (16.7) & Michael Branagan (24.5) | William Howe (21.8) & Kevin J O'Reilly (23.8) |
13:30 | ||
13:40 | ||
13:50 | Sam O'Connor (7.4) & Kate O'Connor (13.7) | Anne O'Connor (10.0) & Ray O'Connor (11.6) |
Back to Men's/Ladies' Open Fourball Stableford, Any Combination, 25062022