| Time | Team |
| 07:00 | Jonathan Mooney (8.0), Alan Kelly (10.6), Alan Drohan (12.2) & Dermot Gilleran (22.6) |
| 07:10 | |
| 07:20 | |
| 07:30 | |
| 07:40 | |
| 07:50 | Sean O'Gorman (13.4), KEVIN McKEON (15.1), Ken O'Reilly (24.4) & Bernard Tougher (32.4) |
| 08:00 | Mark P Campbell (6.7), Ian Rogers (7.7), Dave McMahon (12.7) & James Gavin (15.6) |
| 08:10 | Tony Walsh (9.6), Martin F McKenna (10.7), Gerard Walsh (11.1) & Dermot Hayes (14.5) |
| 08:20 | |
| 08:30 | Philip Keegan (11.3), Cornelius O'Brien (12.3), Emmet McGregor (15.5) & Martin M Kenny (20.4) |
| 08:40 | Paul J Fox (3.7), Paul C Young (6.8), Conor Devlin (10.0) & Tony Coffey (19.0) |
| 08:50 | David Errity (0.6), Donald Perry (9.1), Kenneth Johnston (15.8) & Paul J Errity (20.5) |
| 09:00 | Cillian Canavan (11.1), Kieran Mockler (13.6), Ciaran A Wynne (13.9) & Sean Wynne (20.6) |
| 09:10 | Thomas Corish (9.9), Jason Prendergast (11.3), Brendan Kane (21.4) & John McNevin (26.2) |
| 09:20 | Ronan Kennedy (8.3), Craig Donohoe (9.4), John Martin (11.5) & Paul Slattery (12.1) |
| 09:30 | Ray Lyons (15.1), Vivian P Giles (16.7), Giles Murnin (21.0) & Robert Giles |
| 09:40 | Jacques Morley (10.0), Rita Morley (15.9), Sandra Rothwell (16.8) & Philip J Morley (17.7) |
| 09:50 | Niall Eustace (17.7), Ronan Dalton (18.0), Colm Kelly (18.1) & Kevin Williamson (21.9) |
| 10:00 | Stuart Margetson (9.7), Rhoda Margetson (17.3), Denis McSweeney (20.6) & Denise Anthony (26.8) |
| 10:10 | Donal Hogan (0.3), John Scolard (7.1), Wendy Hogan (17.6) & Angelique Scolard (22.8) |
| 10:20 | Michael A Dowling Snr (9.0), Francis Fitzpatrick (10.4), Michael A Dowling Jnr (13.8) & Graham A Dowling (23.8) |
| 10:30 | Stephen Cooke (10.0), John Carroll (11.4), Tony Pearson (12.7) & Barry D Costello (13.7) |
| 10:40 | Gregory Swift (16.2), Kevin MacPartlin (23.2), Bernadette Murphy (24.5) & Iris Swift (29.5) |
| 10:50 | Conor Griffin (9.5), David Griffin (16.8), Anthony Harding (28.5) & Liz Cogan (29.4) |
| 11:00 | Aidan Keogh (12.6), Brendan Walsh (12.8), Sheilagh Keogh (14.6) & Elaine Anthony (15.8) |
| 11:10 | Jimmy Maher (19.5), Brendan Hayes (26.3), James McAndrew (27.5) & Brendan B Byrne (29.0) |
| 11:20 | Stephen O'Hanlon (10.3), Jim McNelis (13.4), Anna Hannigan (23.3) & Suzanne McNelis (29.5) |
| 11:30 | David Finegan (13.8), Patrick G Byrne (20.0), Graham Harmon (23.6) & Tony Harmon (30.4) |
| 11:40 | CHARLES CRONIN (11.0), Eadaoin M Smith (18.2), Robert Preston (22.0) & Dave Forrester (32.6) |
| 11:50 | David Whelan (3.7), Dermot Delaney (14.8), James Whelan (23.5) & Mary Whelan (28.2) |
| 12:00 | Michael O'Toole (13.8), William Doyle (19.9), Des Radburn (22.5) & John A O'Connor (29.6) |
| 12:10 | Stephen Parsons (8.5), Desmond Parsons (11.9), Dave Parsons (16.2) & Captain Richard Ryan (17.6) |
| 12:20 | TONY CONNON (9.1), Gary Devitt (14.4), Keith Justice (17.2) & Michael Cahill (23.7) |
| 12:30 | Graham Dunning (2.0), Garrett Peters (8.2), Stephen Curran (12.1) & John Dunning (17.8) |
| 12:40 | |
| 12:50 | |
| 13:00 | Dermott Bradshaw (11.0), Pat Byrne (21.0), Carmel Bradshaw (22.5) & Miriam Morris |
| 13:10 | John Anthony Nolan (10.4), Robert Nolan (14.3), Aislinn Nolan (28.9) & Siobhan Nolan (36.3) |
| 13:20 | Dominic Burrowes (10.8), Henry Bates (16.1), William Howe (21.0) & Kevin J O'Reilly (23.5) |
| 13:30 | Jim Farrell (19.4), Anne Farrell (20.3), Frank Crumlish (31.5) & Nora Crumlish (35.7) |
| 13:40 | Eoin Buckley (8.6), Mark O'Dwyer (9.4), David Constantine (15.0) & Emmet Kelly (20.0) |
| 13:50 | |
| 14:00 | Maurice A Lynch Jnr. (8.4), David Lynch (11.2), Maurice P Lynch Snr. (15.6) & Pat Reilly (17.0) |
| 14:10 | Padraic O'Neill (17.0), Anthony McLoughlin (23.1), Eileen McLoughlin (23.5) & Anne-Marie O'Neill (35.1) |
| 14:20 | |
| 14:30 | David Swaine (10.0), Stephen T Johnson (13.1), Sinead Johnson (16.0) & NUALA SWAINE (18.8) |
| 14:40 | Pam Power (16.8), Vincent Broderick (17.9), Peter Keogh (21.3) & Claire Broderick (52.1) |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |
| 15:40 | |
| 15:50 | David Silver (7.3), Vincent Walsh (10.5), Ian Harpur (17.1) & James Hurley (23.2) |
| 16:00 | WILLIAM COWZER (16.3), PHILIP BYRNE (17.6), Patrick Cowzer (17.7) & TOMMY COWZER (21.7) |
Back to Invitation Team of 4, Any Combination, 2 Scores to Count, 02/05/2022